PolarWatch ERDDAP
Easier access to scientific data |
log in | ![]() Brought to you by NOAA NMFS SWFSC ERD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by the Alaska Ocean Observing System (AOOS). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Kaycee Coleman with Captain John Dunlap on M/V Peregrine out of Sitka, AK, USA |
attribute | NC_GLOBAL | contributor_name | String | Grace Saba, Dave Aragon, Nicole Waite, Chip Haldeman, Brian Buckingham, Kaycee Coleman, John Kerfoot, Laura Nazzaro, Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Glider Pilot, Glider Pilot, Data Management, Data Management, Data Management |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2022-07-15T19:26:11Z |
attribute | NC_GLOBAL | date_issued | String | 2022-07-15T19:26:11Z |
attribute | NC_GLOBAL | date_modified | String | 2022-07-15T19:26:11Z |
attribute | NC_GLOBAL | deployment_name | String | ru26d_02-20220714T2322 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -135.32787000000005 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((56.8645722139433 -135.7719839274838, 56.8645722139433 -135.7698176806814, 56.86237467712655 -135.7698176806814, 56.86237467712655 -135.7719839274838, 56.8645722139433 -135.7719839274838)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.922885804028425 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 55.573113592283015 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -135.32787000000005 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -136.2580105008408 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 936.1877 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.009908429 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | True |
attribute | NC_GLOBAL | history | String | 2022-07-15T19:26:12Z: /tmp/tmpas_ur70b/ru26d_20220715T103705Z_rtp3jzi009.nc created\n2022-07-15T19:26:12Z: /home/kerfoot/code/gncutils/scripts/dba_to_profile_nc.py /home/coolgroup/slocum/deployments/2022/ru26d-20220714T2322/data/in/ascii/queue/ru26d_2022_195_0_10_sbd.dat\n |
attribute | NC_GLOBAL | id | String | ru26d_02-20220714T2322 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 73fe63911e675d117768d852adf332ef |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.922885804028425 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. Additional quality control variables provided where applicable. Thresholds used for quality control flags are under development. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | NOAA Ocean Acidification Program (OAP) and Alaska Ocean Observing System (AOOS) |
attribute | NC_GLOBAL | project | String | Autonomous Assessment of pH and Plankton in the Southeastern Gulf of Alaska |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | sea_name | String | Gulf of Alaska |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru26d-2022-195-0-10-sbd(00640010) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 55.573113592283015 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Rutgers University will deploy and operate a glider in the Southeast Gulf of Alaska for about a 60-day deployment(s) in July-September 2022 to assess seawater pH and other oceanographic measurements including temperature, salinity, optical properties (i.e., chlorophyll, CDOM, backscatter), and dissolved oxygen. The glider will be deployed from a small vessel off the coast of Sitka, AK and conduct a zig-zag transect southward to Ketchikan (depending on currents), then return north to Sitka for a planned recovery by the R/V Rachel Carson. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT15M38.45023S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-26T03:56:03Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT07S |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-14T23:42:07Z |
attribute | NC_GLOBAL | title | String | ru26d-20220714T2322 |
attribute | NC_GLOBAL | uuid | String | c828e5af-6919-4d45-bf47-d111ec68f155 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -136.2580105008408 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4802966 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 22 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | 2147483647 |
attribute | profile_id | actual_range | int | 1657842111, 1658807760 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | processing_level | int | 2 |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.657842127E9, 1.658807763E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | processing_level | int | 2 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 2.147483647E9 |
attribute | time | valid_min | String | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 55.573113592283015, 56.922885804028425 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | processing_level | int | 2 |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -136.2580105008408, -135.32787000000005 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | processing_level | int | 2 |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 125 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 0.009908429, 936.1877 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | processing_level | int | 2 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | beta_700nm | float | ||
attribute | beta_700nm | _ChunkSizes | uint | 125 |
attribute | beta_700nm | _FillValue | float | 9.96921E36 |
attribute | beta_700nm | actual_range | float | 0.0, 0.00678851 |
attribute | beta_700nm | ancillary_variables | String | instrument_flbbcd |
attribute | beta_700nm | bytes | int | 4 |
attribute | beta_700nm | comment | String | back scattering coefficient at 700nm |
attribute | beta_700nm | instrument | String | instrument_flbbcd |
attribute | beta_700nm | ioos_category | String | Other |
attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
attribute | beta_700nm | measurement_angle | String | 117 degrees |
attribute | beta_700nm | measurement_wavelength | String | 700nm |
attribute | beta_700nm | observation_type | String | calculated |
attribute | beta_700nm | platform | String | platform |
attribute | beta_700nm | processing_level | int | 2 |
attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | source_sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | type | String | f4 |
attribute | beta_700nm | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 125 |
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | -2.2924, 45.7438 |
attribute | cdom | ancillary_variables | String | instrument_flbbcd |
attribute | cdom | bytes | int | 4 |
attribute | cdom | comment | String | flbbcd CDOM |
attribute | cdom | instrument | String | instrument_flbbcd |
attribute | cdom | ioos_category | String | Other |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | observation_type | String | calculated |
attribute | cdom | platform | String | platform |
attribute | cdom | precision | int | 2 |
attribute | cdom | processing_level | int | 2 |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | source_sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
attribute | cdom | valid_max | float | 500.0 |
attribute | cdom | valid_min | float | 0.0 |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 125 |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | -0.144, 6.288 |
attribute | chlorophyll_a | ancillary_variables | String | instrument_flbbcd |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | comment | String | flbbcd calculated Chlorophyll a |
attribute | chlorophyll_a | instrument | String | instrument_flbbcd |
attribute | chlorophyll_a | ioos_category | String | Other |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | observation_type | String | measured |
attribute | chlorophyll_a | platform | String | platform |
attribute | chlorophyll_a | processing_level | int | 2 |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | commanded_alt_time | float | ||
attribute | commanded_alt_time | _ChunkSizes | uint | 1024 |
attribute | commanded_alt_time | _FillValue | float | 9.96921E36 |
attribute | commanded_alt_time | actual_range | float | -1.0, 0.0 |
attribute | commanded_alt_time | bytes | int | 4 |
attribute | commanded_alt_time | comment | String | Native glider sensor name |
attribute | commanded_alt_time | ioos_category | String | Other |
attribute | commanded_alt_time | long_name | String | c_alt_time |
attribute | commanded_alt_time | observation_type | String | measured |
attribute | commanded_alt_time | platform | String | platform |
attribute | commanded_alt_time | processing_level | int | 2 |
attribute | commanded_alt_time | sensor | String | c_alt_time |
attribute | commanded_alt_time | source_sensor | String | c_alt_time |
attribute | commanded_alt_time | units | String | sec |
variable | commanded_climb_target_depth | float | ||
attribute | commanded_climb_target_depth | _ChunkSizes | uint | 125 |
attribute | commanded_climb_target_depth | _FillValue | float | 9.96921E36 |
attribute | commanded_climb_target_depth | actual_range | float | 6.0, 15.0 |
attribute | commanded_climb_target_depth | bytes | int | 4 |
attribute | commanded_climb_target_depth | comment | String | Native glider sensor name |
attribute | commanded_climb_target_depth | ioos_category | String | Other |
attribute | commanded_climb_target_depth | long_name | String | c_climb_target_depth |
attribute | commanded_climb_target_depth | observation_type | String | measured |
attribute | commanded_climb_target_depth | platform | String | platform |
attribute | commanded_climb_target_depth | processing_level | int | 2 |
attribute | commanded_climb_target_depth | sensor | String | c_climb_target_depth |
attribute | commanded_climb_target_depth | source_sensor | String | c_climb_target_depth |
attribute | commanded_climb_target_depth | units | String | m |
variable | commanded_de_oil_vol | float | ||
attribute | commanded_de_oil_vol | _ChunkSizes | uint | 125 |
attribute | commanded_de_oil_vol | _FillValue | float | 9.96921E36 |
attribute | commanded_de_oil_vol | actual_range | float | -260.0, 260.0 |
attribute | commanded_de_oil_vol | bytes | int | 4 |
attribute | commanded_de_oil_vol | comment | String | Native glider sensor name |
attribute | commanded_de_oil_vol | ioos_category | String | Other |
attribute | commanded_de_oil_vol | long_name | String | c_de_oil_vol |
attribute | commanded_de_oil_vol | observation_type | String | measured |
attribute | commanded_de_oil_vol | platform | String | platform |
attribute | commanded_de_oil_vol | processing_level | int | 2 |
attribute | commanded_de_oil_vol | sensor | String | c_de_oil_vol |
attribute | commanded_de_oil_vol | source_sensor | String | c_de_oil_vol |
attribute | commanded_de_oil_vol | units | String | cc |
variable | commanded_dive_target_depth | float | ||
attribute | commanded_dive_target_depth | _ChunkSizes | uint | 125 |
attribute | commanded_dive_target_depth | _FillValue | float | 9.96921E36 |
attribute | commanded_dive_target_depth | actual_range | float | 60.0, 950.0 |
attribute | commanded_dive_target_depth | bytes | int | 4 |
attribute | commanded_dive_target_depth | comment | String | Native glider sensor name |
attribute | commanded_dive_target_depth | ioos_category | String | Other |
attribute | commanded_dive_target_depth | long_name | String | c_dive_target_depth |
attribute | commanded_dive_target_depth | observation_type | String | measured |
attribute | commanded_dive_target_depth | platform | String | platform |
attribute | commanded_dive_target_depth | processing_level | int | 2 |
attribute | commanded_dive_target_depth | sensor | String | c_dive_target_depth |
attribute | commanded_dive_target_depth | source_sensor | String | c_dive_target_depth |
attribute | commanded_dive_target_depth | units | String | m |
variable | commanded_fin | float | ||
attribute | commanded_fin | _ChunkSizes | uint | 125 |
attribute | commanded_fin | _FillValue | float | 9.96921E36 |
attribute | commanded_fin | actual_range | float | -0.360026, 0.4 |
attribute | commanded_fin | bytes | int | 4 |
attribute | commanded_fin | comment | String | Native glider sensor name |
attribute | commanded_fin | ioos_category | String | Other |
attribute | commanded_fin | long_name | String | c_fin |
attribute | commanded_fin | observation_type | String | measured |
attribute | commanded_fin | platform | String | platform |
attribute | commanded_fin | processing_level | int | 2 |
attribute | commanded_fin | sensor | String | c_fin |
attribute | commanded_fin | source_sensor | String | c_fin |
attribute | commanded_fin | units | String | rad |
variable | commanded_heading | float | ||
attribute | commanded_heading | _ChunkSizes | uint | 125 |
attribute | commanded_heading | _FillValue | float | 9.96921E36 |
attribute | commanded_heading | actual_range | float | 0.761665, 3.89228 |
attribute | commanded_heading | bytes | int | 4 |
attribute | commanded_heading | comment | String | Native glider sensor name |
attribute | commanded_heading | ioos_category | String | Other |
attribute | commanded_heading | long_name | String | c_heading |
attribute | commanded_heading | observation_type | String | measured |
attribute | commanded_heading | platform | String | platform |
attribute | commanded_heading | processing_level | int | 2 |
attribute | commanded_heading | sensor | String | c_heading |
attribute | commanded_heading | source_sensor | String | c_heading |
attribute | commanded_heading | units | String | rad |
variable | commanded_science_send_all | byte | ||
attribute | commanded_science_send_all | _ChunkSizes | uint | 125 |
attribute | commanded_science_send_all | _FillValue | byte | -127 |
attribute | commanded_science_send_all | actual_range | byte | 0, 0 |
attribute | commanded_science_send_all | bytes | int | 1 |
attribute | commanded_science_send_all | comment | String | Native glider sensor name |
attribute | commanded_science_send_all | ioos_category | String | Other |
attribute | commanded_science_send_all | long_name | String | c_science_send_all |
attribute | commanded_science_send_all | observation_type | String | measured |
attribute | commanded_science_send_all | platform | String | platform |
attribute | commanded_science_send_all | processing_level | int | 2 |
attribute | commanded_science_send_all | sensor | String | c_science_send_all |
attribute | commanded_science_send_all | source_sensor | String | c_science_send_all |
attribute | commanded_science_send_all | units | String | bool |
variable | commanded_thruster_on | float | ||
attribute | commanded_thruster_on | _ChunkSizes | uint | 125 |
attribute | commanded_thruster_on | _FillValue | float | 9.96921E36 |
attribute | commanded_thruster_on | actual_range | float | 0.0, 0.0 |
attribute | commanded_thruster_on | bytes | int | 4 |
attribute | commanded_thruster_on | comment | String | Native glider sensor name |
attribute | commanded_thruster_on | ioos_category | String | Other |
attribute | commanded_thruster_on | long_name | String | c_thruster_on |
attribute | commanded_thruster_on | observation_type | String | measured |
attribute | commanded_thruster_on | platform | String | platform |
attribute | commanded_thruster_on | processing_level | int | 2 |
attribute | commanded_thruster_on | sensor | String | c_thruster_on |
attribute | commanded_thruster_on | source_sensor | String | c_thruster_on |
attribute | commanded_thruster_on | units | String | % |
variable | commanded_weight_drop | byte | ||
attribute | commanded_weight_drop | _ChunkSizes | uint | 125 |
attribute | commanded_weight_drop | _FillValue | byte | -127 |
attribute | commanded_weight_drop | actual_range | byte | 0, 0 |
attribute | commanded_weight_drop | bytes | int | 1 |
attribute | commanded_weight_drop | comment | String | Native glider sensor name |
attribute | commanded_weight_drop | ioos_category | String | Other |
attribute | commanded_weight_drop | long_name | String | c_weight_drop |
attribute | commanded_weight_drop | observation_type | String | measured |
attribute | commanded_weight_drop | platform | String | platform |
attribute | commanded_weight_drop | processing_level | int | 2 |
attribute | commanded_weight_drop | sensor | String | c_weight_drop |
attribute | commanded_weight_drop | source_sensor | String | c_weight_drop |
attribute | commanded_weight_drop | units | String | bool |
variable | commanded_wpt_lat | double | ||
attribute | commanded_wpt_lat | _ChunkSizes | uint | 125 |
attribute | commanded_wpt_lat | _FillValue | double | 9.969209968386869E36 |
attribute | commanded_wpt_lat | actual_range | double | 5533.7585, 5650.6982 |
attribute | commanded_wpt_lat | bytes | int | 8 |
attribute | commanded_wpt_lat | comment | String | Native glider sensor name |
attribute | commanded_wpt_lat | ioos_category | String | Other |
attribute | commanded_wpt_lat | long_name | String | c_wpt_lat |
attribute | commanded_wpt_lat | observation_type | String | measured |
attribute | commanded_wpt_lat | platform | String | platform |
attribute | commanded_wpt_lat | processing_level | int | 2 |
attribute | commanded_wpt_lat | sensor | String | c_wpt_lat |
attribute | commanded_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | commanded_wpt_lat | units | String | lat |
variable | commanded_wpt_lon | double | ||
attribute | commanded_wpt_lon | _ChunkSizes | uint | 125 |
attribute | commanded_wpt_lon | _FillValue | double | 9.969209968386869E36 |
attribute | commanded_wpt_lon | actual_range | double | -13615.9813, -13428.9017 |
attribute | commanded_wpt_lon | bytes | int | 8 |
attribute | commanded_wpt_lon | comment | String | Native glider sensor name |
attribute | commanded_wpt_lon | ioos_category | String | Other |
attribute | commanded_wpt_lon | long_name | String | c_wpt_lon |
attribute | commanded_wpt_lon | observation_type | String | measured |
attribute | commanded_wpt_lon | platform | String | platform |
attribute | commanded_wpt_lon | processing_level | int | 2 |
attribute | commanded_wpt_lon | sensor | String | c_wpt_lon |
attribute | commanded_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | commanded_wpt_lon | units | String | lon |
variable | commanded_wpt_x_lmc | float | ||
attribute | commanded_wpt_x_lmc | _ChunkSizes | uint | 125 |
attribute | commanded_wpt_x_lmc | _FillValue | float | 9.96921E36 |
attribute | commanded_wpt_x_lmc | actual_range | float | -8130.12, 100238.0 |
attribute | commanded_wpt_x_lmc | bytes | int | 4 |
attribute | commanded_wpt_x_lmc | comment | String | Native glider sensor name |
attribute | commanded_wpt_x_lmc | ioos_category | String | Other |
attribute | commanded_wpt_x_lmc | long_name | String | c_wpt_x_lmc |
attribute | commanded_wpt_x_lmc | observation_type | String | measured |
attribute | commanded_wpt_x_lmc | platform | String | platform |
attribute | commanded_wpt_x_lmc | processing_level | int | 2 |
attribute | commanded_wpt_x_lmc | sensor | String | c_wpt_x_lmc |
attribute | commanded_wpt_x_lmc | source_sensor | String | c_wpt_x_lmc |
attribute | commanded_wpt_x_lmc | units | String | m |
variable | commanded_wpt_y_lmc | float | ||
attribute | commanded_wpt_y_lmc | _ChunkSizes | uint | 125 |
attribute | commanded_wpt_y_lmc | _FillValue | float | 9.96921E36 |
attribute | commanded_wpt_y_lmc | actual_range | float | -97632.4, -3812.9 |
attribute | commanded_wpt_y_lmc | bytes | int | 4 |
attribute | commanded_wpt_y_lmc | comment | String | Native glider sensor name |
attribute | commanded_wpt_y_lmc | ioos_category | String | Other |
attribute | commanded_wpt_y_lmc | long_name | String | c_wpt_y_lmc |
attribute | commanded_wpt_y_lmc | observation_type | String | measured |
attribute | commanded_wpt_y_lmc | platform | String | platform |
attribute | commanded_wpt_y_lmc | processing_level | int | 2 |
attribute | commanded_wpt_y_lmc | sensor | String | c_wpt_y_lmc |
attribute | commanded_wpt_y_lmc | source_sensor | String | c_wpt_y_lmc |
attribute | commanded_wpt_y_lmc | units | String | m |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 125 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.15951, 3.86824 |
attribute | conductivity | ancillary_variables | String | instrument_ctd qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | comment | String | Native glider sensor name |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | platform |
attribute | conductivity | processing_level | int | 2 |
attribute | conductivity | sensor | String | sci_water_cond |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Other |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | processing_level | int | 2 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd41cp_timestamp | double | ||
attribute | ctd41cp_timestamp | _ChunkSizes | uint | 125 |
attribute | ctd41cp_timestamp | actual_range | double | 1.657841911E9, 1.658807773E9 |
attribute | ctd41cp_timestamp | ancillary_variables | String | instrument_ctd |
attribute | ctd41cp_timestamp | axis | String | T |
attribute | ctd41cp_timestamp | bytes | int | 8 |
attribute | ctd41cp_timestamp | calendar | String | gregorian |
attribute | ctd41cp_timestamp | comment | String | Native glider sensor name |
attribute | ctd41cp_timestamp | instrument | String | instrument_ctd |
