|
PolarWatch ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
107 matching datasets. This web page was generated at 2026-02-09T14:53:20Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 197.5409 | now-3days | 2024-06-27T00:00:00Z | nesdisSSH1day | NOAA CoastWatch, Sea Surface Height Anomalies and Geostrophic Currents from Altimetry, Global, 2017-present, EXPERIMENTAL |
| ███ 196.37584 | now-8days | 2021-10-22T14:47:00Z | SOCCOM_BGC_Argo | BioGeoChemical-Argo Float data from SOCCOM and UW-MBARI, preliminary near real-time |
| ███ 109.66386 | now-16days | 2021-04-22T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day_pw | Latest Baseline of IceThickness from NOAA-20 VIIRS |
| ███ 74.29125 | now-9days | 2024-04-12T00:00:00Z | usnic_weekly_iceberg | Iceberg Locations from USNIC, Antarctic, 2014 to Present, Weekly |
| ███ 73.65531 | now-4days | 2025-04-21T00:00:00Z | daily_seaice_drift_buoy | X- Experimental Sea ice drift data derived from the buoy data from the IABP, Daily Arctic |
| ███ 73.49323 | now-4days | 2025-04-21T15:33:33Z | iabpv2_buoys | International Arctic Buoy Programme meteorological and oceanographic buoys |
| ███ 43.10403 | now-30days | 2022-07-27T12:00:00Z | erdMH1cflh1day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
| ███ 43.10403 | now-30days | 2022-07-27T12:00:00Z | erdMH1chla1day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
| ███ 43.10403 | now-30days | 2022-07-27T12:00:00Z | erdMH1kd4901day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
| ███ 43.10403 | now-30days | 2022-07-27T12:00:00Z | erdMH1par01day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
| ███ 18.67701 | now-60days | 2023-01-16T00:00:00Z | erdQMwindmday_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
| ███ 15.173562 | now-90days | 2022-05-16T00:00:00Z | erdMH1cflhmday | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
| ███ 15.173562 | now-90days | 2022-05-16T00:00:00Z | erdMH1chlamday | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
| ███ 15.173562 | now-90days | 2022-05-16T00:00:00Z | erdMH1kd490mday | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
| ███ 15.173562 | now-90days | 2022-05-16T00:00:00Z | erdMH1par0mday | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
| ███ 14.851339 | now-90days | 2022-06-14T00:00:00Z | erdMH1cflh8day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
| ███ 14.851339 | now-90days | 2022-06-14T00:00:00Z | erdMH1chla8day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
| ███ 14.851339 | now-90days | 2022-06-14T00:00:00Z | erdMH1kd4908day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
| ███ 14.851339 | now-90days | 2022-06-14T00:00:00Z | erdMH1par08day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
| ███ 13.373512 | now-3days | 2025-12-31T12:00:00Z | erdQBwind1day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
| ███ 10.340894 | now-25minutes | 2026-02-09T10:35:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
| ███ 9.040162 | now-3days | 2026-01-13T12:00:00Z | nesdisL3Collatedn20C | Sea-Surface Temperature, NOAA ACSPO NOAA-20 VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
| ███ 9.040162 | now-3days | 2026-01-13T12:00:00Z | nesdisL3CollatednppC | Sea-Surface Temperature, NOAA ACSPO S-NPP VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
| ███ 8.873499 | now-3days | 2026-01-13T23:59:59Z | noaacwSARnrcsnpoleDaily | Normalized Radar Cross Section, SAR Composite, Near Real-Time, 1km, North Pole, Daily |
| ███ 8.324096 | now-5days | 2025-12-30T00:00:00Z | erdQBwind3day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
| ███ 6.2314935 | now-7days | 2025-12-28T00:00:00Z | erdQBwind8day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
| ███ 6.057569 | now-115days | 2024-03-15T00:00:00Z | polarwatch_datause_monthly | PolarWatch ERDDAP Data Usage |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQkd490Daily | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQkdparDaily | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQnLw410Daily | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQnLw443Daily | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQnLw486Daily | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQnLw551Daily | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.0602202 | now-2days | 2026-01-30T12:00:00Z | nesdisVHNSQnLw671Daily | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 4.5623403 | now-2days | 2026-01-31T11:53:53Z | noaacwVIIRSn20iceconcNP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQkd490Weekly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQkdparWeekly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQnLw410Weekly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQnLw443Weekly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQnLw486Weekly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQnLw551Weekly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.457826 | now-9days | 2025-12-31T12:00:00Z | nesdisVHNSQnLw671Weekly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.0614967 | now-2days | 2026-02-01T11:56:18Z | noaacwVIIRSnppiceconcNP06Daily | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 4.0602145 | now-2days | 2026-02-01T12:00:00Z | nesdisVHNchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Daily |
| ███ 4.060014 | now-2days | 2026-02-01T12:00:34Z | noaacwVIIRSnppiceconcSP06Daily | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 3.9352138 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05D10mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 |
| ███ 3.9352138 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05D20mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 20 m Wind, Lon+/-180 |
| ███ 3.9352138 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05D500mb_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 500 hPa Height, Lon+/-180 |
| ███ 3.9352138 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05DPres_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, Pressure MSL, Lon+/-180 |
| ███ 3.5602117 | now-2days | 2026-02-02T12:00:00Z | nesdisGeoPolarSSTN5NRT | Sea-Surface Temperature, NOAA Geo-polar Blended Analysis Night Only, GHRSST, Near Real-Time, Global 5km, 2002-Present, Daily (degree C) |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSn20iceconcNP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSn20iceconcSP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSn20icesrftempNP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4- day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSn20icesrftempSP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4- day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSn20icethickSP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSnppiceconcNP06Daily4Day | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSnppiceconcSP06Daily4Day | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSnppicesrftempNP06Daily4Day | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSnppicesrftempSP06Daily4Day | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSnppicethickNP06Daily4Day | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.3102102 | now-2days | 2026-02-03T00:00:00Z | noaacwVIIRSnppicethickSP06Daily4Day | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.0602088 | now-2days | 2026-02-03T12:00:00Z | coastwatchSMOSv662SSS3day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite |
| ███ 3.0602088 | now-2days | 2026-02-03T12:00:00Z | coastwatchSMOSv662SSS3day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite, Lon0360 |
| ███ 2.832653 | now-68days | 2025-08-01T00:00:00Z | nsidcG10016v3nhmday | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Northern Hemisphere, 25km, Near Real-Time, 2024-Present, Monthly |
| ███ 2.832653 | now-68days | 2025-08-01T00:00:00Z | nsidcG10016v3shmday | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Southern Hemisphere, 25km, Near Real-Time, 2024-Present, Monthly |
| ███ 2.5569973 | now-2days | 2026-02-04T12:09:14Z | noaacwVIIRSn20icethickSP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 2.3521335 | now-33days | 2025-11-24T00:00:00Z | ims4k_15d | X- Experimental Mean, standard deviation, and anomalies (relative to the 15-year baseline, 2006 to 2020) of 15day fractional sea ice and snow cover presence, 4s km Arctic |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQchlaMonthly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQkd490Monthly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQkdparMonthly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQnLw410Monthly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQnLw443Monthly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQnLw486Monthly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQnLw551Monthly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.1248608 | now-33days | 2025-12-01T12:00:00Z | nesdisVHNSQnLw671Monthly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 1.6800447 | now-9days | 2026-01-25T12:00:00Z | nesdisVHNchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Weekly |
| ███ 1.5300999 | now-4days | 2026-02-03T12:00:00Z | nesdisVHNnoaaSNPPnoaa20NRTchlaGapfilledDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20, VIIRS, Near Real-Time, Global 9km, 2020- present, Daily |
| ███ 1.0665708 | now-2days | 2026-02-07T11:41:38Z | noaacwVIIRSnppicesrftempNP06Daily | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.0665708 | now-2days | 2026-02-07T11:41:38Z | noaacwVIIRSnppicethickNP06Daily | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.0626272 | now-2days | 2026-02-07T11:53:00Z | noaacwVIIRSnppicesrftempSP06Daily | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 1.0626272 | now-2days | 2026-02-07T11:53:00Z | noaacwVIIRSnppicethickSP06Daily | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 1.0601971 | now-2days | 2026-02-07T12:00:00Z | coastwatchSMOSv662SSS1day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily |
| ███ 1.0601971 | now-2days | 2026-02-07T12:00:00Z | coastwatchSMOSv662SSS1day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily, Lon0360 |
| ███ 1.0599045 | now-2days | 2026-02-07T12:00:50Z | noaacwVIIRSn20iceconcSP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Antarctic, 750m, Daily, Past 3 Weeks |
| ███ 1.0599045 | now-2days | 2026-02-07T12:00:50Z | noaacwVIIRSn20icesrftempSP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 1.0591652 | now-2days | 2026-02-07T12:02:58Z | noaacwVIIRSn20icesrftempNP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.0591652 | now-2days | 2026-02-07T12:02:58Z | noaacwVIIRSn20icethickNP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 0.92700654 | now-60days | 2025-12-16T00:00:00Z | erdQBwindmday_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
| ███ 0.8911939 | now-45days | 2025-12-31T12:24:00Z | erdGtsppBest | Global Temperature and Salinity Profile Programme (GTSPP) Data, 1985-present |
| ███ 0.8454778 | now-3days | 2026-02-07T02:00:54Z | noaacwAMSR2gw1IceConcDailyNP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Arctic, 10km, NRT, Past 3 Weeks |
| ███ 0.81134784 | now-4days | 2026-02-06T09:00:00Z | jplMURSST41anom1day | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Daily |
| ███ 0.61393 | now-23days | 2026-01-26T12:00:00Z | nesdisNPPN20S3ASCIDINEOFDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018- recent, Daily |
| ███ 0.61393 | now-23days | 2026-01-26T12:00:00Z | nesdisNPPN20S3AkdSCIDINEOFDaily | Kd490 (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
| ███ 0.61393 | now-23days | 2026-01-26T12:00:00Z | nesdisNPPN20S3AspmSCIDINEOFDaily | Suspended Particulate Matter (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S- 3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
| ███ 0.5485997 | now-3days | 2026-02-07T23:23:24Z | noaacwAMSR2gw1IceConcDailySP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Antarctic, 10km, NRT, Past 3 Weeks |
| ███ 0.530097 | now-4days | 2026-02-07T12:00:00Z | noaacwSARciceclassnpoleDaily | Ice Classification, Metop-C Advanced SCATterometer (ASCAT), 4km, North Pole (Arctic), Daily |
| ███ 0.5105442 | now-100days | 2025-12-20T13:35:00Z | SOCCOM_BGC_Argo_Snapshot_Archive | BioGeoChemical-Argo Float data from GO-BGC, SOCCOM and UW-MBARI, Latest Snapshot Archive |
| ███ 0.44676346 | now-4days | 2026-02-07T20:00:00Z | usnic_ims_4km | IMS Snow and Ice Analysis, Arctic, 4km, 2004 - Present, Daily |
| ███ 0.41512892 | now-3days | 2026-02-08T09:00:00Z | jplMURSST41 | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
| ███ 0.41033977 | now-60days | 2026-01-16T00:00:00Z | jplMURSST41anommday | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Monthly |
| ███ 0.41033977 | now-60days | 2026-01-16T00:00:00Z | jplMURSST41mday | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Monthly |
| ███ 0.32407713 | now-5days | 2026-02-08T00:00:00Z | nsidcG10016v3nh1day | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Northern Hemisphere, 25km, Near Real-Time, 2024-Present, Daily |
| ███ 0.027937625 | now-58days | 2026-02-08T00:00:00Z | nsidcG10016v3sh1day | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Southern Hemisphere, 25km, Near Real-Time, 2024-Present, Daily |
| ███ -219.08545 | now-8days | 2030-11-28T07:14:00Z | Argo_BGC_NRT | Argo float data from UW/MBARI, BGC-Argo and Core, preliminary near real-time |
This web page was generated at 2026-02-09T14:53:20Z .
This web page will refresh itself automatically every 5 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.