|
PolarWatch ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
107 matching datasets. This web page was generated at 2026-04-14T21:50:36Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 204.41185 | now-8days | 2021-10-22T14:47:00Z | SOCCOM_BGC_Argo | BioGeoChemical-Argo Float data from SOCCOM and UW-MBARI, preliminary near real-time |
| ███ 113.68191 | now-16days | 2021-04-22T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day_pw | Latest Baseline of IceThickness from NOAA-20 VIIRS |
| ███ 89.72761 | now-4days | 2025-04-21T00:00:00Z | daily_seaice_drift_buoy | X- Experimental Sea ice drift data derived from the buoy data from the IABP, Daily Arctic |
| ███ 89.56553 | now-4days | 2025-04-21T15:33:33Z | iabpv2_buoys | International Arctic Buoy Programme meteorological and oceanographic buoys |
| ███ 81.43449 | now-9days | 2024-04-12T00:00:00Z | usnic_weekly_iceberg | Iceberg Locations from USNIC, Antarctic, 2014 to Present, Weekly |
| ███ 70.03668 | now-25minutes | 2026-04-13T16:40:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
| ███ 45.24701 | now-30days | 2022-07-27T12:00:00Z | erdMH1cflh1day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
| ███ 45.24701 | now-30days | 2022-07-27T12:00:00Z | erdMH1chla1day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
| ███ 45.24701 | now-30days | 2022-07-27T12:00:00Z | erdMH1kd4901day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
| ███ 45.24701 | now-30days | 2022-07-27T12:00:00Z | erdMH1par01day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
| ███ 36.080128 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05D10mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 |
| ███ 36.080128 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05D20mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 20 m Wind, Lon+/-180 |
| ███ 36.080128 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05D500mb_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 500 hPa Height, Lon+/-180 |
| ███ 36.080128 | now-2days | 2026-02-01T18:00:00Z | erdNavgem05DPres_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, Pressure MSL, Lon+/-180 |
| ███ 34.803417 | now-3days | 2025-12-31T12:00:00Z | erdQBwind1day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
| ███ 30.47008 | now-3days | 2026-01-13T12:00:00Z | nesdisL3Collatedn20C | Sea-Surface Temperature, NOAA ACSPO NOAA-20 VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
| ███ 30.47008 | now-3days | 2026-01-13T12:00:00Z | nesdisL3CollatednppC | Sea-Surface Temperature, NOAA ACSPO S-NPP VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
| ███ 21.182043 | now-5days | 2025-12-30T00:00:00Z | erdQBwind3day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
| ███ 19.748503 | now-60days | 2023-01-16T00:00:00Z | erdQMwindmday_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
| ███ 15.887891 | now-90days | 2022-05-16T00:00:00Z | erdMH1cflhmday | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
| ███ 15.887891 | now-90days | 2022-05-16T00:00:00Z | erdMH1chlamday | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
| ███ 15.887891 | now-90days | 2022-05-16T00:00:00Z | erdMH1kd490mday | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
| ███ 15.887891 | now-90days | 2022-05-16T00:00:00Z | erdMH1par0mday | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
| ███ 15.565669 | now-90days | 2022-06-14T00:00:00Z | erdMH1cflh8day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
| ███ 15.565669 | now-90days | 2022-06-14T00:00:00Z | erdMH1chla8day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
| ███ 15.565669 | now-90days | 2022-06-14T00:00:00Z | erdMH1kd4908day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
| ███ 15.565669 | now-90days | 2022-06-14T00:00:00Z | erdMH1par08day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
| ███ 15.415742 | now-7days | 2025-12-28T00:00:00Z | erdQBwind8day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
| ███ 10.382036 | now-5days | 2026-02-22T00:00:00Z | nsidcG10016v3nh1day | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Northern Hemisphere, 25km, Near Real-Time, 2024-Present, Daily |
| ███ 6.6367226 | now-3days | 2026-03-26T00:00:00Z | nesdisSSH1day | NOAA CoastWatch, Sea Surface Height Anomalies and Geostrophic Currents from Altimetry, Global, 2017-present, EXPERIMENTAL |
| ███ 6.61661 | now-115days | 2024-03-15T00:00:00Z | polarwatch_datause_monthly | PolarWatch ERDDAP Data Usage |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | coastwatchSMOSv662SSS3day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite, Lon0360 |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQkd490Daily | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQkdparDaily | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQnLw410Daily | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQnLw443Daily | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQnLw486Daily | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQnLw551Daily | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 5.2050815 | now-2days | 2026-04-04T12:00:00Z | nesdisVHNSQnLw671Daily | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQkd490Weekly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQkdparWeekly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQnLw410Weekly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQnLw443Weekly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQnLw486Weekly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQnLw551Weekly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.490018 | now-9days | 2026-03-05T12:00:00Z | nesdisVHNSQnLw671Weekly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
| ███ 4.3003078 | now-33days | 2025-11-24T00:00:00Z | ims4k_15d | X- Experimental Mean, standard deviation, and anomalies (relative to the 15-year baseline, 2006 to 2020) of 15day fractional sea ice and snow cover presence, 4s km Arctic |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSn20iceconcNP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSn20iceconcSP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSn20icesrftempNP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4- day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSn20icesrftempSP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4- day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSn20icethickSP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSnppiceconcNP06Daily4Day | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSnppiceconcSP06Daily4Day | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSnppicesrftempNP06Daily4Day | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSnppicesrftempSP06Daily4Day | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSnppicethickNP06Daily4Day | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
| ███ 3.9550798 | now-2days | 2026-04-07T00:00:00Z | noaacwVIIRSnppicethickSP06Daily4Day | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
| ███ 3.7780905 | now-68days | 2025-08-01T00:00:00Z | nsidcG10016v3nhmday | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Northern Hemisphere, 25km, Near Real-Time, 2024-Present, Monthly |
| ███ 3.7780905 | now-68days | 2025-08-01T00:00:00Z | nsidcG10016v3shmday | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Southern Hemisphere, 25km, Near Real-Time, 2024-Present, Monthly |
| ███ 3.7131026 | now-2days | 2026-04-07T11:36:53Z | noaacwVIIRSnppiceconcNP06Daily | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 3.7061908 | now-2days | 2026-04-07T11:56:47Z | noaacwVIIRSn20iceconcNP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 3.7050793 | now-2days | 2026-04-07T12:00:00Z | coastwatchSMOSv662SSS3day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite |
| ███ 3.7047071 | now-2days | 2026-04-07T12:01:04Z | noaacwVIIRSn20iceconcSP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Antarctic, 750m, Daily, Past 3 Weeks |
| ███ 3.6953201 | now-2days | 2026-04-07T12:28:06Z | noaacwVIIRSnppiceconcSP06Daily | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 2.7015438 | now-2days | 2026-04-09T12:10:10Z | noaacwVIIRSn20icethickSP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 2.281261 | now-3days | 2026-04-08T01:35:34Z | noaacwAMSR2gw1IceConcDailyNP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Arctic, 10km, NRT, Past 3 Weeks |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQchlaMonthly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQkd490Monthly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQkdparMonthly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQnLw410Monthly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQnLw443Monthly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQnLw486Monthly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQnLw551Monthly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 2.194247 | now-33days | 2026-02-01T12:00:00Z | nesdisVHNSQnLw671Monthly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
| ███ 1.9985026 | now-60days | 2025-12-16T00:00:00Z | erdQBwindmday_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
| ███ 1.7149333 | now-2days | 2026-04-11T11:31:36Z | noaacwVIIRSn20icesrftempSP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 1.7077713 | now-2days | 2026-04-11T11:52:14Z | noaacwVIIRSnppicethickSP06Daily | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 1.7060467 | now-2days | 2026-04-11T11:57:12Z | noaacwVIIRSnppicesrftempSP06Daily | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 1.7057996 | now-2days | 2026-04-11T11:57:55Z | noaacwVIIRSnppicesrftempNP06Daily | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.7053053 | now-2days | 2026-04-11T11:59:20Z | noaacwVIIRSnppicethickNP06Daily | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.7050763 | now-2days | 2026-04-11T12:00:00Z | nesdisVHNchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Daily |
| ███ 1.6983856 | now-2days | 2026-04-11T12:19:16Z | noaacwVIIRSn20icesrftempNP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.6981426 | now-2days | 2026-04-11T12:19:58Z | noaacwVIIRSn20icethickNP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 1.601128 | now-9days | 2026-03-31T12:00:00Z | nesdisVHNchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Weekly |
| ███ 1.3525379 | now-4days | 2026-04-09T12:00:00Z | nesdisVHNnoaaSNPPnoaa20NRTchlaGapfilledDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20, VIIRS, Near Real-Time, Global 9km, 2020- present, Daily |
| ███ 1.2050755 | now-2days | 2026-04-12T12:00:00Z | coastwatchSMOSv662SSS1day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily |
| ███ 1.2050755 | now-2days | 2026-04-12T12:00:00Z | coastwatchSMOSv662SSS1day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily, Lon0360 |
| ███ 1.1534418 | now-100days | 2025-12-20T13:35:00Z | SOCCOM_BGC_Argo_Snapshot_Archive | BioGeoChemical-Argo Float data from GO-BGC, SOCCOM and UW-MBARI, Latest Snapshot Archive |
| ███ 0.8950026 | now-58days | 2026-02-22T00:00:00Z | nsidcG10016v3sh1day | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Southern Hemisphere, 25km, Near Real-Time, 2024-Present, Daily |
| ███ 0.8525375 | now-4days | 2026-04-11T12:00:00Z | noaacwSARciceclassnpoleDaily | Ice Classification, Metop-C Advanced SCATterometer (ASCAT), 4km, North Pole (Arctic), Daily |
| ███ 0.7050748 | now-2days | 2026-04-13T12:00:00Z | nesdisGeoPolarSSTN5NRT | Sea-Surface Temperature, NOAA Geo-polar Blended Analysis Night Only, GHRSST, Near Real-Time, Global 5km, 2002-Present, Daily (degree C) |
| ███ 0.6700065 | now-23days | 2026-03-30T12:00:00Z | nesdisNPPN20S3ASCIDINEOFDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018- recent, Daily |
| ███ 0.6700065 | now-23days | 2026-03-30T12:00:00Z | nesdisNPPN20S3AkdSCIDINEOFDaily | Kd490 (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
| ███ 0.6700065 | now-23days | 2026-03-30T12:00:00Z | nesdisNPPN20S3AspmSCIDINEOFDaily | Suspended Particulate Matter (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S- 3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
| ███ 0.6684082 | now-3days | 2026-04-12T21:43:05Z | noaacwAMSR2gw1IceConcDailySP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Antarctic, 10km, NRT, Past 3 Weeks |
| ███ 0.6367203 | now-3days | 2026-04-12T23:59:59Z | noaacwSARnrcsnpoleDaily | Normalized Radar Cross Section, SAR Composite, Near Real-Time, 1km, North Pole, Daily |
| ███ 0.63378733 | now-4days | 2026-04-12T09:00:00Z | jplMURSST41anom1day | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Daily |
| ███ 0.5117163 | now-3days | 2026-04-13T09:00:00Z | jplMURSST41 | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
| ███ 0.4985025 | now-60days | 2026-03-16T00:00:00Z | jplMURSST41anommday | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Monthly |
| ███ 0.4985025 | now-60days | 2026-03-16T00:00:00Z | jplMURSST41mday | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Monthly |
| ███ 0.40883663 | now-45days | 2026-03-27T12:18:00Z | erdGtsppBest | Global Temperature and Salinity Profile Programme (GTSPP) Data, 1985-present |
| ███ 0.26920372 | now-4days | 2026-04-13T20:00:00Z | usnic_ims_4km | IMS Snow and Ice Analysis, Arctic, 4km, 2004 - Present, Daily |
| ███ -211.04898 | now-8days | 2030-11-28T07:14:00Z | Argo_BGC_NRT | Argo float data from UW/MBARI, BGC-Argo and Core, preliminary near real-time |
This web page was generated at 2026-04-14T21:50:36Z .
This web page will refresh itself automatically every 5 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.