PolarWatch ERDDAP
Easier access to scientific data |
log in | ![]() Brought to you by NOAA NMFS SWFSC ERD |
106 matching datasets. This web page was generated at 2025-04-18T18:39:27Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 159.27032 | now-8days | 2021-10-22T14:47:00Z | SOCCOM_BGC_Argo | BioGeoChemical-Argo Float data from SOCCOM and UW-MBARI, preliminary near real-time |
███ 103.92514 | now-23days | 2018-10-02T12:00:00Z | nesdisNPPN20S3ASCIDINEOFDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018- recent, Daily |
███ 98.59271 | now-3days | 2024-06-27T00:00:00Z | nesdisSSH1day | NOAA CoastWatch, Sea Surface Height Anomalies and Geostrophic Currents from Altimetry, Global, 2017-present, EXPERIMENTAL |
███ 91.11113 | now-16days | 2021-04-22T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day_pw | Latest Baseline of IceThickness from NOAA-20 VIIRS |
███ 72.20938 | now-25minutes | 2025-04-17T12:35:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
███ 41.308636 | now-9days | 2024-04-12T00:00:00Z | usnic_weekly_iceberg | Iceberg Locations from USNIC, Antarctic, 2014 to Present, Weekly |
███ 33.209255 | now-30days | 2022-07-27T12:00:00Z | erdMH1cflh1day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
███ 33.209255 | now-30days | 2022-07-27T12:00:00Z | erdMH1chla1day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
███ 33.209255 | now-30days | 2022-07-27T12:00:00Z | erdMH1kd4901day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
███ 33.209255 | now-30days | 2022-07-27T12:00:00Z | erdMH1par01day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
███ 13.729625 | now-60days | 2023-01-16T00:00:00Z | erdQMwindmday_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
███ 11.875305 | now-90days | 2022-05-16T00:00:00Z | erdMH1cflhmday | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
███ 11.875305 | now-90days | 2022-05-16T00:00:00Z | erdMH1chlamday | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
███ 11.875305 | now-90days | 2022-05-16T00:00:00Z | erdMH1kd490mday | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
███ 11.875305 | now-90days | 2022-05-16T00:00:00Z | erdMH1par0mday | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
███ 11.553083 | now-90days | 2022-06-14T00:00:00Z | erdMH1cflh8day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
███ 11.553083 | now-90days | 2022-06-14T00:00:00Z | erdMH1chla8day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
███ 11.553083 | now-90days | 2022-06-14T00:00:00Z | erdMH1kd4908day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
███ 11.553083 | now-90days | 2022-06-14T00:00:00Z | erdMH1par08day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
███ 5.640408 | now-2days | 2025-04-07T11:55:08Z | noaacwVIIRSn20iceconcNP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 5.470976 | now-3days | 2025-04-02T08:44:54Z | noaacwAMSR2gw1IceConcDailyNP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Arctic, 10km, NRT, Past 3 Weeks |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQkd490Daily | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQkdparDaily | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQnLw410Daily | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQnLw443Daily | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQnLw486Daily | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQnLw551Daily | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.138719 | now-2days | 2025-04-08T12:00:00Z | nesdisVHNSQnLw671Daily | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQkd490Weekly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQkdparWeekly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQnLw410Weekly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQnLw443Weekly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQnLw486Weekly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQnLw551Weekly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.141937 | now-9days | 2025-03-12T12:00:00Z | nesdisVHNSQnLw671Weekly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.1387153 | now-2days | 2025-04-10T12:00:00Z | coastwatchSMOSv662SSS3day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite |
███ 4.1387153 | now-2days | 2025-04-10T12:00:00Z | coastwatchSMOSv662SSS3day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite, Lon0360 |
███ 4.1387153 | now-2days | 2025-04-10T12:00:00Z | nesdisGeoPolarSSTN5NRT | Sea-Surface Temperature, NOAA Geo-polar Blended Analysis Night Only, GHRSST, Near Real-Time, Global 5km, 2002-Present, Daily (degree C) |
███ 4.1378813 | now-2days | 2025-04-10T12:02:24Z | noaacwVIIRSnppiceconcNP06Daily | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 4.135909 | now-2days | 2025-04-10T12:08:04Z | noaacwVIIRSnppiceconcSP06Daily | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 3.6350696 | now-2days | 2025-04-11T12:10:29Z | noaacwVIIRSn20iceconcSP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Antarctic, 750m, Daily, Past 3 Weeks |
███ 3.6348267 | now-2days | 2025-04-11T12:11:11Z | noaacwVIIRSn20icethickSP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 3.4763255 | now-115days | 2024-03-15T00:00:00Z | polarwatch_datause_monthly | PolarWatch ERDDAP Data Usage |
███ 3.3887126 | now-2days | 2025-04-12T00:00:00Z | noaacwVIIRSn20icesrftempNP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4- day Composite |
███ 3.3887126 | now-2days | 2025-04-12T00:00:00Z | noaacwVIIRSn20icesrftempSP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4- day Composite |
███ 3.3887126 | now-2days | 2025-04-12T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 3.3887126 | now-2days | 2025-04-12T00:00:00Z | noaacwVIIRSn20icethickSP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 3.0137112 | now-2days | 2025-04-12T18:00:00Z | erdNavgem05D500mb_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 500 hPa Height, Lon+/-180 |
███ 3.0137112 | now-2days | 2025-04-12T18:00:00Z | erdNavgem05DPres_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, Pressure MSL, Lon+/-180 |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSn20iceconcNP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSn20iceconcSP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSnppiceconcNP06Daily4Day | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSnppiceconcSP06Daily4Day | Ice Concentration, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSnppicesrftempNP06Daily4Day | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSnppicesrftempSP06Daily4Day | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSnppicethickNP06Daily4Day | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 2.8887107 | now-2days | 2025-04-13T00:00:00Z | noaacwVIIRSnppicethickSP06Daily4Day | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 2.425806 | now-3days | 2025-04-11T12:00:00Z | nesdisL3Collatedn20C | Sea-Surface Temperature, NOAA ACSPO NOAA-20 VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
███ 2.425806 | now-3days | 2025-04-11T12:00:00Z | nesdisL3CollatednppC | Sea-Surface Temperature, NOAA ACSPO S-NPP VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQchlaMonthly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQkd490Monthly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQkdparMonthly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQnLw410Monthly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQnLw443Monthly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQnLw486Monthly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQnLw551Monthly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 2.311437 | now-33days | 2025-02-01T12:00:00Z | nesdisVHNSQnLw671Monthly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.8193533 | now-4days | 2025-04-11T12:00:00Z | nesdisVHNnoaaSNPPnoaa20NRTchlaGapfilledDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20, VIIRS, Near Real-Time, Global 9km, 2020- present, Daily |
███ 1.7591377 | now-3days | 2025-04-13T12:00:00Z | erdQBwind1day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
███ 1.6387061 | now-2days | 2025-04-15T12:00:00Z | coastwatchSMOSv662SSS1day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily |
███ 1.6387061 | now-2days | 2025-04-15T12:00:00Z | coastwatchSMOSv662SSS1day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily, Lon0360 |
███ 1.355482 | now-5days | 2025-04-12T00:00:00Z | erdQBwind3day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
███ 1.2539157 | now-7days | 2025-04-10T00:00:00Z | erdQBwind8day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
███ 1.2228782 | now-100days | 2024-12-17T11:45:00Z | SOCCOM_BGC_Argo_Snapshot_Archive | BioGeoChemical-Argo Float data from GO-BGC, SOCCOM and UW-MBARI, Latest Snapshot Archive |
███ 1.1387042 | now-2days | 2025-04-16T12:00:00Z | nesdisVHNchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Daily |
███ 1.0137037 | now-2days | 2025-04-16T18:00:00Z | erdNavgem05D10mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 |
███ 1.0137037 | now-2days | 2025-04-16T18:00:00Z | erdNavgem05D20mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 20 m Wind, Lon+/-180 |
███ 0.92580616 | now-3days | 2025-04-15T23:59:59Z | noaacwSARnrcsnpoleDaily | Normalized Radar Cross Section, SAR Composite, Near Real-Time, 1km, North Pole, Daily |
███ 0.9197119 | now-9days | 2025-04-10T12:00:00Z | nesdisVHNchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Weekly |
███ 0.85060155 | now-4days | 2025-04-15T09:00:00Z | jplMURSST41anom1day | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Daily |
███ 0.75119156 | now-23days | 2025-04-01T12:00:00Z | nesdisNPPN20S3AkdSCIDINEOFDaily | Kd490 (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
███ 0.75119156 | now-23days | 2025-04-01T12:00:00Z | nesdisNPPN20S3AspmSCIDINEOFDaily | Suspended Particulate Matter (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S- 3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
███ 0.7173148 | now-68days | 2025-03-01T00:00:00Z | nsidcG10016v3nhmday | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Northern Hemisphere, 25km, Near Real-Time, 2024-Present, Monthly |
███ 0.7173148 | now-68days | 2025-03-01T00:00:00Z | nsidcG10016v3shmday | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Southern Hemisphere, 25km, Near Real-Time, 2024-Present, Monthly |
███ 0.6470661 | now-2days | 2025-04-17T11:35:54Z | noaacwVIIRSnppicethickSP06Daily | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 0.6468242 | now-2days | 2025-04-17T11:36:36Z | noaacwVIIRSnppicesrftempSP06Daily | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 0.6394119 | now-2days | 2025-04-17T11:57:57Z | noaacwVIIRSn20icesrftempSP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 0.6386675 | now-2days | 2025-04-17T12:00:06Z | noaacwVIIRSn20icesrftempNP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 0.6384245 | now-2days | 2025-04-17T12:00:48Z | noaacwVIIRSn20icethickNP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 0.62928885 | now-2days | 2025-04-17T12:27:06Z | noaacwVIIRSnppicesrftempNP06Daily | Ice Surface Temperature, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 0.62928885 | now-2days | 2025-04-17T12:27:06Z | noaacwVIIRSnppicethickNP06Daily | Ice Thickness, NOAA S-NPP VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 0.59917724 | now-3days | 2025-04-16T23:31:01Z | noaacwAMSR2gw1IceConcDailySP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Antarctic, 10km, NRT, Past 3 Weeks |
███ 0.56295675 | now-60days | 2025-03-16T00:00:00Z | erdQBwindmday_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
███ 0.56295675 | now-60days | 2025-03-16T00:00:00Z | jplMURSST41anommday | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Monthly |
███ 0.56295675 | now-60days | 2025-03-16T00:00:00Z | jplMURSST41mday | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Monthly |
███ 0.4721213 | now-45days | 2025-03-28T12:46:00Z | erdGtsppBest | Global Temperature and Salinity Profile Programme (GTSPP) Data, 1985-present |
███ 0.4674678 | now-3days | 2025-04-17T09:00:00Z | jplMURSST41 | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
███ 0.4443508 | now-4days | 2025-04-17T00:00:00Z | daily_seaice_drift_buoy | X- Experimental Sea ice drift data derived from the buoy data from the IABP, Daily Arctic |
███ 0.35548052 | now-5days | 2025-04-17T00:00:00Z | nsidcG10016v3nh1day | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Northern Hemisphere, 25km, Near Real-Time, 2024-Present, Daily |
███ 0.31935057 | now-4days | 2025-04-17T12:00:00Z | noaacwSARciceclassnpoleDaily | Ice Classification, Metop-C Advanced SCATterometer (ASCAT), 4km, North Pole (Arctic), Daily |
███ 0.2741277 | now-4days | 2025-04-17T16:20:29Z | iabpv2_buoys | International Arctic Buoy Programme meteorological and oceanographic buoys |
███ 0.2360171 | now-4days | 2025-04-17T20:00:00Z | usnic_ims_4km | IMS Snow and Ice Analysis, Arctic, 4km, 2004 - Present, Daily |
███ 0.03064483 | now-58days | 2025-04-17T00:00:00Z | nsidcG10016v3sh1day | Sea Ice Concentration, NOAA/NSIDC NRT Climate Data Record V3, Southern Hemisphere, 25km, Near Real-Time, 2024-Present, Daily |
███ -256.19073 | now-8days | 2030-11-28T07:14:00Z | Argo_BGC_NRT | Argo float data from UW/MBARI, BGC-Argo and Core, preliminary near real-time |
This web page was generated at 2025-04-18T18:39:27Z .
This web page will refresh itself automatically every 5 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.