PolarWatch ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
89 matching datasets. This web page was generated at 2024-11-21T09:12:45Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 384.4725 | now-25minutes | 2024-11-14T17:05:00Z | cwwcNDBCMet | NDBC Standard Meteorological Buoy Data, 1970-present |
███ 140.72112 | now-8days | 2021-10-22T14:47:00Z | SOCCOM_BGC_Argo | BioGeoChemical-Argo Float data from SOCCOM and UW-MBARI, preliminary near real-time |
███ 97.47324 | now-23days | 2018-10-02T12:00:00Z | nesdisNPPN20S3ASCIDINEOFDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018- recent, Daily |
███ 81.836525 | now-16days | 2021-04-22T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day_pw | Latest Baseline of IceThickness from NOAA-20 VIIRS |
███ 49.128075 | now-3days | 2024-06-27T00:00:00Z | nesdisSSH1day | NOAA CoastWatch, Sea Surface Height Anomalies and Geostrophic Currents from Altimetry, Global, 2017-present, EXPERIMENTAL |
███ 28.262802 | now-30days | 2022-07-27T12:00:00Z | erdMH1cflh1day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
███ 28.262802 | now-30days | 2022-07-27T12:00:00Z | erdMH1chla1day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
███ 28.262802 | now-30days | 2022-07-27T12:00:00Z | erdMH1kd4901day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
███ 28.262802 | now-30days | 2022-07-27T12:00:00Z | erdMH1par01day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
███ 24.82045 | now-9days | 2024-04-12T00:00:00Z | usnic_weekly_iceberg | Iceberg Locations from USNIC, Antarctic, 2014 to Present, Weekly |
███ 11.256399 | now-60days | 2023-01-16T00:00:00Z | erdQMwindmday_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
███ 10.226488 | now-90days | 2022-05-16T00:00:00Z | erdMH1cflhmday | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
███ 10.226488 | now-90days | 2022-05-16T00:00:00Z | erdMH1chlamday | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
███ 10.226488 | now-90days | 2022-05-16T00:00:00Z | erdMH1kd490mday | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (Monthly Composite) |
███ 10.226488 | now-90days | 2022-05-16T00:00:00Z | erdMH1par0mday | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (Monthly Composite) |
███ 9.904266 | now-90days | 2022-06-14T00:00:00Z | erdMH1cflh8day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
███ 9.904266 | now-90days | 2022-06-14T00:00:00Z | erdMH1chla8day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
███ 9.904266 | now-90days | 2022-06-14T00:00:00Z | erdMH1kd4908day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (8 Day Composite) |
███ 9.904266 | now-90days | 2022-06-14T00:00:00Z | erdMH1par08day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (8 Day Composite) |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQkd490Daily | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQkdparDaily | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQnLw410Daily | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQnLw443Daily | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQnLw486Daily | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQnLw551Daily | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 5.4419494 | now-2days | 2024-11-10T12:00:00Z | nesdisVHNSQnLw671Daily | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Daily |
███ 4.9870996 | now-9days | 2024-10-07T12:00:00Z | nesdisVHNSQkdparWeekly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.9441543 | now-2days | 2024-11-11T11:53:38Z | noaacwVIIRSn20iceconcNP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 4.4334393 | now-2days | 2024-11-12T12:24:29Z | noaacwVIIRSn20icethickSP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 4.209321 | now-9days | 2024-10-14T12:00:00Z | nesdisVHNSQkd490Weekly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.209321 | now-9days | 2024-10-14T12:00:00Z | nesdisVHNSQnLw410Weekly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.209321 | now-9days | 2024-10-14T12:00:00Z | nesdisVHNSQnLw486Weekly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.209321 | now-9days | 2024-10-14T12:00:00Z | nesdisVHNSQnLw551Weekly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 4.209321 | now-9days | 2024-10-14T12:00:00Z | nesdisVHNSQnLw671Weekly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 3.4419417 | now-2days | 2024-11-14T12:00:00Z | coastwatchSMOSv662SSS3day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite |
███ 3.4419417 | now-2days | 2024-11-14T12:00:00Z | coastwatchSMOSv662SSS3day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, 3 Day Composite, Lon0360 |
███ 3.4315426 | now-9days | 2024-10-21T12:00:00Z | nesdisVHNSQchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 3.4315426 | now-9days | 2024-10-21T12:00:00Z | nesdisVHNSQnLw443Weekly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Weekly |
███ 3.1919408 | now-2days | 2024-11-15T00:00:00Z | noaacwVIIRSn20iceconcNP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 3.1919408 | now-2days | 2024-11-15T00:00:00Z | noaacwVIIRSn20iceconcSP06Daily4Day | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 3.1919408 | now-2days | 2024-11-15T00:00:00Z | noaacwVIIRSn20icesrftempNP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4- day Composite |
███ 3.1919408 | now-2days | 2024-11-15T00:00:00Z | noaacwVIIRSn20icesrftempSP06Daily4Day | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4- day Composite |
███ 3.1919408 | now-2days | 2024-11-15T00:00:00Z | noaacwVIIRSn20icethickNP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily 4-day Composite |
███ 3.1919408 | now-2days | 2024-11-15T00:00:00Z | noaacwVIIRSn20icethickSP06Daily4Day | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily 4-day Composite |
███ 2.939565 | now-2days | 2024-11-15T12:06:50Z | noaacwVIIRSn20iceconcSP06Daily | Ice Concentration, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Antarctic, 750m, Daily, Past 3 Weeks |
███ 2.6279593 | now-3days | 2024-11-13T12:00:00Z | erdQBwind1day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
███ 2.1859467 | now-115days | 2024-03-15T00:00:00Z | polarwatch_datause_monthly | PolarWatch ERDDAP Data Usage |
███ 1.8767744 | now-5days | 2024-11-12T00:00:00Z | erdQBwind3day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
███ 1.6537634 | now-9days | 2024-11-06T12:00:00Z | nesdisVHNchlaWeekly | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Weekly |
███ 1.6262672 | now-7days | 2024-11-10T00:00:00Z | erdQBwind8day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQchlaMonthly | Chlorophyll, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQkd490Monthly | Kd490, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQkdparMonthly | KdPAR, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQnLw410Monthly | nLw410, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQnLw443Monthly | nLw443, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQnLw486Monthly | nLw486, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQnLw551Monthly | nLw551, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5419354 | now-33days | 2024-10-01T12:00:00Z | nesdisVHNSQnLw671Monthly | nLw671, NOAA S-NPP VIIRS, Science Quality, Global 4km, Level 3, 2012-present, Monthly |
███ 1.5174915 | now-100days | 2024-06-22T15:14:00Z | SOCCOM_BGC_Argo_Snapshot_Archive | BioGeoChemical-Argo Float data from GO-BGC, SOCCOM and UW-MBARI, Latest Snapshot Archive |
███ 1.4402523 | now-2days | 2024-11-18T12:04:50Z | noaacwVIIRSn20icethickNP06Daily | Ice Thickness, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 1.316934 | now-2days | 2024-11-18T18:00:00Z | erdNavgem05D20mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 20 m Wind, Lon+/-180 |
███ 1.2946227 | now-3days | 2024-11-17T12:00:00Z | nesdisL3Collatedn20C | Sea-Surface Temperature, NOAA ACSPO NOAA-20 VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
███ 1.2209668 | now-4days | 2024-11-16T12:00:00Z | nesdisVHNnoaaSNPPnoaa20NRTchlaGapfilledDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20, VIIRS, Near Real-Time, Global 9km, 2020- present, Daily |
███ 0.9612885 | now-3days | 2024-11-18T12:00:00Z | nesdisL3CollatednppC | Sea-Surface Temperature, NOAA ACSPO S-NPP VIIRS CoastWatch Co-gridded 4km Daily (degrees C) |
███ 0.94435346 | now-2days | 2024-11-19T11:53:01Z | noaacwVIIRSn20icesrftempSP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (South), Daily |
███ 0.9423735 | now-2days | 2024-11-19T11:58:43Z | noaacwVIIRSn20icesrftempNP06Daily | Ice Surface Temperature, NOAA-20 VIIRS, Near Real-Time, Polar Stereographic (North), Daily |
███ 0.9419327 | now-2days | 2024-11-19T12:00:00Z | coastwatchSMOSv662SSS1day | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily |
███ 0.9419327 | now-2days | 2024-11-19T12:00:00Z | coastwatchSMOSv662SSS1day_Lon0360 | Sea Surface Salinity, Miras SMOS, Near Real-Time, Global 0.25°, 2010-present, Daily, Lon0360 |
███ 0.9419327 | now-2days | 2024-11-19T12:00:00Z | nesdisGeoPolarSSTN5NRT | Sea-Surface Temperature, NOAA Geo-polar Blended Analysis Night Only, GHRSST, Near Real-Time, Global 5km, 2002-Present, Daily (degree C) |
███ 0.9419327 | now-2days | 2024-11-19T12:00:00Z | nesdisVHNchlaDaily | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Daily |
███ 0.8169322 | now-2days | 2024-11-19T18:00:00Z | erdNavgem05D10mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 10 m Wind, Lon+/-180 |
███ 0.8169322 | now-2days | 2024-11-19T18:00:00Z | erdNavgem05D500mb_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, 500 hPa Height, Lon+/-180 |
███ 0.8169322 | now-2days | 2024-11-19T18:00:00Z | erdNavgem05DPres_LonPM180 | Navy Global Environmental Model (NAVGEM), 0.5 degree, 2013-present, Pressure MSL, Lon+/-180 |
███ 0.796339 | now-45days | 2024-10-16T13:10:00Z | erdGtsppBest | Global Temperature and Salinity Profile Programme (GTSPP) Data, 1985-present |
███ 0.7946253 | now-3days | 2024-11-18T23:59:59Z | noaacwSARnrcsnpoleDaily | Normalized Radar Cross Section, SAR Composite, Near Real-Time, 1km, North Pole, Daily |
███ 0.752216 | now-4days | 2024-11-18T09:00:00Z | jplMURSST41anom1day | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Daily |
███ 0.7209659 | now-4days | 2024-11-18T12:00:00Z | noaacwSARciceclassnpoleDaily | Ice Classification, Metop-C Advanced SCATterometer (ASCAT), 4km, North Pole (Arctic), Daily |
███ 0.6696211 | now-3days | 2024-11-19T09:00:00Z | jplMURSST41 | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Daily |
███ 0.6063977 | now-60days | 2024-10-16T00:00:00Z | erdQBwindmday_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (Monthly), Lon+/-180 |
███ 0.6063977 | now-60days | 2024-10-16T00:00:00Z | jplMURSST41anommday | Multi-scale Ultra-high Resolution (MUR) SST Analysis Anomaly fv04.1, Global, 0.01°, 2002- present, Monthly |
███ 0.6063977 | now-60days | 2024-10-16T00:00:00Z | jplMURSST41mday | Multi-scale Ultra-high Resolution (MUR) SST Analysis fv04.1, Global, 0.01°, 2002-present, Monthly |
███ 0.5601679 | now-23days | 2024-11-08T12:00:00Z | nesdisNPPN20S3AkdSCIDINEOFDaily | Kd490 (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
███ 0.5601679 | now-23days | 2024-11-08T12:00:00Z | nesdisNPPN20S3AspmSCIDINEOFDaily | Suspended Particulate Matter (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S- 3A OLCI, Science Quality, Global 9km, 2018-recent, Daily |
███ 0.43094224 | now-4days | 2024-11-19T15:50:32Z | iabpv2_buoys | International Arctic Buoy Programme meteorological and oceanographic buoys |
███ 0.33554855 | now-4days | 2024-11-20T01:00:00Z | usnic_ims_4km | IMS Snow and Ice Analysis, Arctic, 4km, 2004 - Present, Daily |
███ 0.2785727 | now-3days | 2024-11-20T13:09:19Z | noaacwAMSR2gw1IceConcDailyNP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Arctic, 10km, NRT, Past 3 Weeks |
███ 0.2785727 | now-3days | 2024-11-20T13:09:19Z | noaacwAMSR2gw1IceConcDailySP06 | Ice Concentration, Daily, GCOM-W1 AMSR2, Antarctic, 10km, NRT, Past 3 Weeks |
███ -274.73993 | now-8days | 2030-11-28T07:14:00Z | Argo_BGC_NRT | Argo float data from UW/MBARI, BGC-Argo and Core, preliminary near real-time |
This web page was generated at 2024-11-21T09:12:45Z .
This web page will refresh itself automatically every 5 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.