PolarWatch ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | NOAA PolarWatch (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromDap | EUMETSAT OSI SAF | |
public | grid | Grid | EDDGridFromDap | NOAA NESDIS CoastWatch | now-2days |
public | grid | Grid | EDDGridFromErddap | FNMOC | now-2days |
public | grid | Grid | EDDGridFromErddap | NASA JPL | now-3days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-30days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-35days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-3days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-60days |
public | grid | Grid | EDDGridFromErddap | NASA/GSFC OBPG | now-90days |
public | grid | Grid | EDDGridFromErddap | NOAA ERD and CoastWatch West Coast Regional Node | now-60days |
public | grid | Grid | EDDGridFromErddap | NOAA NCEI | |
public | grid | Grid | EDDGridFromErddap | NOAA NESDIS CoastWatch | now-2days |
public | grid | Grid | EDDGridFromErddap | NOAA NESDIS CoastWatch | now-33days |
public | grid | Grid | EDDGridFromErddap | NOAA NESDIS CoastWatch | now-4days |
public | grid | Grid | EDDGridFromErddap | NOAA NESDIS CoastWatch | now-9days |
public | grid | Grid | EDDGridFromErddap | NOAA NESDIS STAR | now-23days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | now-30days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | now-3days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | now-5days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | now-60days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD | now-7days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD and NOAA NESDIS CoastWatch WCRN | now-4days |
public | grid | Grid | EDDGridFromErddap | NOAA NMFS SWFSC ERD and NOAA NESDIS CoastWatch WCRN | now-60days |
public | grid | Grid | EDDGridFromErddap | NOAA/NESDIS Center for Satellite Applications and Research | now-3days |
public | grid | Grid | EDDGridFromErddap | NOAA/NESDIS/OSPO | now-3days |
public | grid | Grid | EDDGridFromErddap | NOAA/NESDIS/STAR/SOCD | now-3days |
public | grid | Grid | EDDGridFromErddap | Plymouth Marine Laboratory | |
public | grid | Grid | EDDGridFromErddap | Plymouth Marine Laboratory | now-140days |
public | grid | Grid | EDDGridFromErddap | USDOC/NOAA/NESDIS PolarWatch | now-4days |
public | grid | Grid | EDDGridFromEtopo | NOAA NGDC | |
public | grid | Grid | EDDGridFromNcFiles | CoastWatch West Coast Node | |
public | grid | Grid | EDDGridFromNcFiles | Cooperative Institute for Meteorological Studies, University of Wisconsin at Madison | |
public | grid | Grid | EDDGridFromNcFiles | NASA National Snow and Ice Data Center Distributed Active Archive Center | |
public | grid | Grid | EDDGridFromNcFiles | NOAA NESDIS STAR | |
public | grid | Grid | EDDGridFromNcFiles | NOAA PFEG | now-15days |
public | grid | Grid | EDDGridFromNcFiles | NOAA/NCEI | |
public | grid | Grid | EDDGridFromNcFiles | NOAA/NESDIS/STAR/CoastWatch West Coast | |
public | grid | Grid | EDDGridFromNcFiles | NOAA/NESDIS/STAR/CoastWatch/West Coast | now-5days |
public | grid | Grid | EDDGridFromNcFiles | NOAA/NESDIS/STAR/SOCD | now-16days |
public | grid | Grid | EDDGridFromNcFiles | NOAA/NMFS/SWFSC/ERD, CoastWatch West Coast | now-117days |
public | grid | Grid | EDDGridFromNcFiles | NOAA/NMFS/SWFSC/FRD | now-7days |
public | grid | Grid | EDDGridFromNcFiles | NSIDC > National Snow and Ice Data Center | |
public | grid | Grid | EDDGridFromNcFiles | NSIDC > National Snow and Ice Data Center, NOAA | |
public | grid | Grid | EDDGridFromNcFiles | STAR | |
public | grid | Grid | EDDGridFromNcFiles | USNIC | now-4days |
public | grid | Grid | EDDGridFromNcFilesUnpacked | Cooperative Institute for Meteorological Studies, University of Wisconsin at Madison | |
public | grid | Grid | EDDGridFromNcFilesUnpacked | NSIDC > National Snow and Ice Data Center, NOAA | |
public | table | Other | EDDTableFromAllDatasets | NOAA PolarWatch | |
public | table | Other | EDDTableFromAsciiFiles | MBARI | now-8days |
public | table | Other | EDDTableFromAsciiFiles | NOAA NESDIS STAR | |
public | table | Other | EDDTableFromAsciiFiles | NOAA/CoastWatch/PolarWatch, NOAA /WFSC/ERD | now-99days |
public | table | Other | EDDTableFromAsciiFiles | NOAA/CoastWatch/West Coast | |
public | table | Other | EDDTableFromAsciiFiles | NOAA/CoastWatch/West Coast Node, NOAA /WFSC/ERD | now-99days |
public | table | Other | EDDTableFromAsciiFiles | NOAA/NESDIS/CoastWatch/PolarWatch | now-115days |
public | table | Other | EDDTableFromAsciiFiles | NOAA/NMFS/SWFSC/ERD and NOAA/NESDIS/CoastWatch West Coast Node | |
public | table | Other | EDDTableFromAsciiFiles | UCSD, SIO, MBARI, WHOI, UW | now-100days |
public | table | Point | EDDTableFromAsciiFiles | International Arctic Buoy Programme | now-4days |
public | table | Point | EDDTableFromAsciiFiles | NOAA NESDIS STAR | |
public | table | Point | EDDTableFromAsciiFiles | USNIC | now-9days |
public | table | Point | EDDTableFromOBIS | AADC | |
public | table | TimeSeries | EDDTableFromErddap | NOAA NDBC, NOAA NMFS SWFSC ERD | now-25minutes |
public | table | Trajectory | EDDTableFromErddap | FSU | |
public | table | TrajectoryProfile | EDDTableFromErddap | C-PROOF | |
public | table | TrajectoryProfile | EDDTableFromErddap | C-PROOF/UBC | |
public | table | TrajectoryProfile | EDDTableFromErddap | KOPRI | |
public | table | TrajectoryProfile | EDDTableFromErddap | NOAA NODC | now-45days |
public | table | TrajectoryProfile | EDDTableFromErddap | NOAA SWFSC Antarctic Ecosystem Research Division | |
public | table | TrajectoryProfile | EDDTableFromErddap | OOI Coastal & Global Scale Nodes (CGSN) | |
public | table | TrajectoryProfile | EDDTableFromErddap | OOI Coastal Endurance | |
public | table | TrajectoryProfile | EDDTableFromErddap | OTN | |
public | table | TrajectoryProfile | EDDTableFromErddap | Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromErddap | Rutgers University,University of Delaware,University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromErddap | Rutgers University,Virginia Institute of Marine Science | |
public | table | TrajectoryProfile | EDDTableFromErddap | Teledyne Webb Research Corporation | |
public | table | TrajectoryProfile | EDDTableFromErddap | The University of Alaska Fairbanks College of Fisheries and Ocean Science | |
public | table | TrajectoryProfile | EDDTableFromErddap | University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromErddap | University of Alaska Fairbanks, College of Fisheries and Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromErddap | University of Delaware | |
public | table | TrajectoryProfile | EDDTableFromErddap | Woods Hole Oceanographic Institution |
In total, there are 80 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.