PolarWatch ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | International Arctic Buoy Programme meteorological and oceanographic buoys |
Institution: | International Arctic Buoy Programme (Dataset ID: iabpv2_buoys) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
buoy_id | hemisphere | has_bp | has_surface_temp | has_air_temp | buoy_owner | buoy_type | logistics |
---|---|---|---|---|---|---|---|
100181 | North | yes | yes | no | unknown | unknown | unknown |
101527 | South | no | no | no | AOML | SVP3 | RRS_JAMES_CLARK_R |
101621 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101624 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101625 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101626 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101627 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101628 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101630 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101631 | North | yes | yes | no | AOML | SVPBD2 | USCG_HEALY |
101632 | North | yes | yes | no | AOML | SVPBD2 | POLAR_STAR |
101781 | South | yes | no | no | AOML | SVPBD2 | PHAROS_SG |
101799 | North | yes | yes | no | AOML | SVPBD2 | DART |
101802 | North | yes | yes | no | AOML | SVPBD2 | WWD_RAINIER |
101812 | South | yes | yes | no | AOML | BD2A3 | PHAROS_SG |
101815 | South | yes | yes | no | AOML | BD2A3 | MARIE_DELMAS |
101842 | North | yes | yes | no | AOML | SVPBD2 | DART |
101926 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
102553 | North | yes | yes | no | unknown | SMARTCAT | unknown |
102579 | North | no | yes | no | AOML | SVP | unknown |
103804 | North | no | no | no | unknown | unknown | unknown |
104117 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
104120 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
104123 | North | yes | yes | no | AOML | SVPBD2 | CCGS_TULLY |
104125 | North | yes | yes | no | AOML | SVPBD2 | SKAUBRYN |
104128 | South | yes | no | no | AOML | SVPBD2 | SKAUBRYN |
109202 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
109203 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
109206 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
109208 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
109214 | South | yes | no | no | AOML | SVPBD2 | AGULHAS |
109246 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109249 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109250 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109254 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109268 | South | yes | no | no | AOML | SVPBD2 | AGULHAS |
109312 | North | no | no | no | AOML | BD2A3 | USCG_HEALY |
109314 | North | yes | yes | no | USIABP | SVP_PG | Healy |
109319 | North | no | no | no | unknown | unknown | unknown |
109320 | North | yes | yes | no | AOML | BD2A3 | USCG_HEALY |
109324 | North | no | no | no | AOML | BD2A3 | UNKNOWN |
109328 | North | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109336 | North | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109392 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109407 | North | no | no | no | AOML | BD2A3 | WWD_VICTORIA |
109408 | North | no | no | no | AOML | BD2A3 | SKAUBRYN |
109422 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109424 | North | no | no | no | AOML | BD2A3 | SIR_WILFRED_LAURI |
109426 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109427 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109428 | North | no | no | no | AOML | BD2A3 | SIR_WILFRED_LAURI |
109430 | North | no | no | no | AOML | BD2A3 | WWD_VICTORIA |
109432 | North | yes | yes | no | AOML | BD2A3 | WWD_VICTORIA |
109433 | North | yes | yes | no | AOML | BD2A3 | WWD_VICTORIA |
109434 | North | yes | yes | no | AOML | BD2A3 | WWD_OLYMPIA |
109435 | North | yes | yes | no | AOML | BD2A3 | WWD_OLYMPIA |
109436 | North | yes | yes | no | AOML | BD2A3 | WWD_OLYMPIA |
109494 | North | no | no | no | AOML | BD2A3 | USCG_HEALY |
109496 | North | yes | yes | no | AOML | BD2A3 | USCG_HEALY |
109497 | North | no | no | no | AOML | BD2A3 | USCG_HEALY |
109498 | North | yes | yes | yes | AOML | BD2A3 | USCG_HEALY |
109499 | North | no | no | no | AOML | BD2A3 | USCG_HEALY |
109523 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109530 | North | yes | yes | no | AOML | BD2A3 | USCG_HEALY |
109554 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109558 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109559 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109560 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109562 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
109564 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
109565 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
11248 | North | no | yes | no | unknown | unknown | unknown |
11249 | North | yes | yes | no | unknown | unknown | unknown |
11251 | North | yes | yes | no | unknown | unknown | unknown |
11252 | North | yes | no | no | unknown | unknown | unknown |
113546 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
113549 | North | yes | yes | yes | PSC-UPTEMPO | AXIB | unknown |
113551 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
114027 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
114028 | North | yes | yes | yes | USIABP | AXIB | Healy |
114029 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
114031 | North | yes | yes | no | unknown | unknown | unknown |
114383 | South | yes | yes | no | AOML | SVPBD2 | UNKNOWN |
114527 | North | yes | yes | no | unknown | unknown | unknown |
114532 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114533 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114536 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114537 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114539 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114540 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114590 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
114591 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114600 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
114622 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114627 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114629 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114636 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
114643 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114644 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114645 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114648 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114649 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114650 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114651 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114652 | North | yes | yes | no | AOML | SVPBD2 | OCEAN_PEARL |
114654 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114661 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114664 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114665 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114666 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
114669 | South | yes | yes | no | AOML | BD2A3 | POLAR_STERN |
114672 | North | no | yes | yes | AOML | SVP3A3 | REVELLE |
114673 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114674 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114675 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
114676 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114678 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114679 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114680 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114713 | South | yes | yes | no | unknown | unknown | unknown |
114715 | South | yes | yes | no | unknown | unknown | unknown |
114722 | South | yes | yes | no | unknown | unknown | unknown |
114725 | South | yes | yes | no | AOML | BD2A3 | POLAR_STERN |
114727 | South | yes | yes | no | unknown | unknown | unknown |
114749 | South | yes | no | no | unknown | unknown | unknown |
114751 | South | yes | yes | no | AOML | BD2A3 | POLAR_STERN |
114800 | South | yes | yes | no | AOML | BD2A3 | REVELLE |
114801 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114802 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114878 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114879 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114881 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114883 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114884 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
114886 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114890 | North | yes | yes | no | AOML | BD2A3 | WWD_COLUMBIA |
114900 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
114918 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114919 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114920 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114935 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
114936 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
114937 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
114940 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
114941 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
114942 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114947 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114949 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114950 | South | yes | yes | no | AOML | BD2A3 | STRATUS |
114976 | South | yes | yes | no | AOML | BD2A3 | AQUILLES |
114979 | South | yes | yes | no | AOML | BD2A3 | AQUILLES |
114980 | South | yes | yes | no | AOML | BD2A3 | AQUILLES |
114981 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114982 | South | yes | yes | no | AOML | BD2A3 | AQUILLES |
114983 | South | yes | yes | no | AOML | BD2A3 | BIC_HUMBOLDT |
114984 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114985 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
114986 | South | yes | yes | no | AOML | BD2A3 | BIC_HUMBOLDT |
114989 | South | yes | yes | no | AOML | BD2A3 | BIC_HUMBOLDT |
115011 | North | no | yes | no | AOML | SVP3A3 | REVELLE |
115013 | South | yes | yes | no | AOML | BD2A3 | REVELLE |
115016 | South | yes | yes | no | AOML | BD2A3 | REVELLE |
115017 | South | yes | yes | no | AOML | BD2A3 | REVELLE |
115990 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
115991 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
115994 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116000 | North | no | yes | no | AOML | SVP3A3 | REVELLE |
116009 | North | no | yes | no | AOML | SVP3A3 | REVELLE |
116073 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116077 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116078 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
116079 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
116080 | North | yes | yes | no | AOML | BD2A3 | WWD_RAINIER |
116083 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116084 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116085 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116086 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116087 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116093 | South | yes | no | no | AOML | BD2A3 | Nathaniel_B_Palme |
116095 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
116096 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116124 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116126 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116127 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116128 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116148 | North | no | yes | no | AOML | PMT-RMF-K | unknown |
116157 | South | yes | yes | no | AOML | BD2A3 | AGULHAS |
116159 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116160 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116161 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116164 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116165 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116166 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116167 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116168 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116169 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116199 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116202 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116203 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116204 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116205 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116207 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116208 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116209 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116263 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116264 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116269 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116270 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116271 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116272 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116273 | North | yes | yes | no | AOML | BD2A3 | CCGS_TULLY |
116274 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116275 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116276 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116277 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116278 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116300 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116331 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
116332 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
116333 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
116334 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
116335 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
116341 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
116342 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
116343 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
116344 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
116386 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
116389 | North | no | yes | no | AOML | SVP3A3 | RONALD_BROWN |
116422 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116423 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116424 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116425 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116426 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116427 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116428 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116429 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116430 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116431 | South | yes | yes | no | AOML | BD2A3 | ARAON |
116438 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116439 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116440 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116441 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116442 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116450 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
116454 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116455 | South | yes | yes | no | AOML | BD2A3 | LM_GOULD |
116456 | South | yes | yes | no | AOML | BD2A3 | Nathaniel_B_Palme |
116475 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
118395 | North | no | yes | no | unknown | unknown | unknown |
118398 | North | no | yes | no | unknown | unknown | unknown |
118544 | North | no | yes | no | AOML | SVP3 | KILO_MOANA |
122257 | North | no | no | no | AOML | SVPBD2 | CCGS_TULLY |
122258 | North | yes | yes | no | AOML | SVPBD2 | UNKNOWN |
122259 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122260 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122264 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122265 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122266 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122267 | North | yes | yes | no | AOML | SVPBD2 | CCGS_TULLY |
122268 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122269 | North | no | no | no | AOML | SVPBD2 | CANADIAN_COAST_GU |
122270 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122271 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122272 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122273 | North | yes | yes | no | AOML | SVPBD2 | WWD_VICTORIA |
122274 | North | yes | yes | no | AOML | SVPBD2 | WWD_OLYMPIA |
122275 | North | yes | yes | no | AOML | SVPBD2 | CCGS_TULLY |
122695 | North | no | yes | no | NOAA-AOML | SVP | Unknown |
123243 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
123244 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
123245 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
123246 | South | yes | yes | yes | PSC-UPTEMPO | AXIB | NBP |
123254 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123255 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123257 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123258 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123259 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123262 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123264 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123268 | North | yes | yes | no | AOML | SVPBD2 | BLUEFIN |
123269 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123271 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123272 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123274 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123276 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123277 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123278 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123280 | South | yes | no | no | AOML | SVPBD2 | PHAROS_SG |
123282 | South | yes | no | no | AOML | SVPBD2 | PHAROS_SG |
123284 | South | yes | no | no | unknown | unknown | unknown |
123289 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123290 | South | yes | yes | no | AOML | SVPBD2 | LM_GOULD |
123291 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123292 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
123294 | South | yes | yes | no | AOML | SVPBD2 | MYCTO |
123315 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123316 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123317 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123318 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123319 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123320 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123321 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123322 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123323 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
123324 | South | yes | no | no | AOML | SVPBD2 | Brazilian_NAVY |
126477 | North | yes | yes | yes | USIABP | AXIB | SIZRS |
126480 | North | yes | yes | no | AOML | SVPBD2 | CANADIAN_COAST_GU |
126958 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126959 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126960 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126961 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126962 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126974 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126975 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126976 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126977 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126979 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
126980 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126981 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126982 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126983 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126984 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126995 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126996 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126997 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
126999 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127000 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127026 | South | yes | yes | yes | AOML | BD2A3 | Brazilian_NAVY |
127027 | South | yes | yes | no | AOML | BD2A3 | Brazilian_NAVY |
127031 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127032 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127033 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127034 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127036 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127136 | North | no | yes | no | AOML | SVP3A3 | USCGC_SHERMAN |
127178 | South | no | yes | no | AOML | SVP3A3 | POLAR_STERN |
127179 | South | no | yes | no | AOML | SVP3A3 | POLAR_STERN |
127268 | South | yes | yes | no | AOML | BD2A3 | MARION_DUFRESNE |
127306 | South | no | yes | no | AOML | SVP3A3 | POLAR_STERN |
127317 | North | yes | yes | yes | USIABP | AXIB | unknown |
127362 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127363 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127364 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127365 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127367 | South | yes | yes | no | AOML | BD2A3 | UNKNOWN |
127368 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127369 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127370 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127374 | South | yes | yes | no | AOML | BD2A3 | TANGAROA |
127375 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127377 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127379 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127380 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127381 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127392 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127393 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127394 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127396 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127402 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127405 | South | yes | yes | no | AOML | BD2A3 | TANGAROA |
127407 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127408 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127409 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127410 | South | yes | yes | no | AOML | BD2A3 | CHRISTIAN |
127418 | South | yes | yes | no | AOML | BD2A3 | TANGAROA |
127427 | South | yes | yes | no | AOML | BD2A3 | TANGAROA |
127428 | South | yes | yes | no | AOML | BD2A3 | SHIRASE |
128335 | North | no | yes | no | unknown | SVP | Federov |
128337 | North | no | yes | no | unknown | Drifter | unknown |
128338 | North | no | yes | no | unknown | Drifter | Federov |
128339 | North | no | yes | no | unknown | Drifter | Federov |
128340 | North | no | yes | no | unknown | SVP | unknown |
128341 | North | no | yes | no | unknown | SVP | unknown |
128646 | North | yes | yes | no | USIABP | IceBall | BeaCON |
128649 | North | yes | yes | no | unknown | SVP | unknown |
128652 | North | yes | yes | no | AOML | DB | unknown |
128655 | North | yes | yes | no | unknown | DB | unknown |
129279 | South | yes | no | no | AOML | SVPBD2 | MYCTO |
129280 | South | yes | yes | no | AOML | SVPBD2 | MYCTO |
129282 | South | yes | no | no | AOML | SVPBD2 | MYCTO |
129283 | South | yes | no | no | AOML | SVPBD2 | MYCTO |
129284 | South | yes | yes | no | AOML | SVPBD2 | MYCTO |
129287 | South | yes | no | no | AOML | SVPBD2 | MYCTO |
129290 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
129291 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
129292 | South | yes | no | no | AOML | SVPBD2 | LM_GOULD |
129293 | North | yes | yes | no | AOML | SVPBD2 | WWD_RAINIER |
