PolarWatch ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | unit_191-20220526T0000 |
Institution: | The University of Alaska Fairbanks College of Fisheries and Ocean Science (Dataset ID: unit_191-20220526T0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4802945 | unit_191-20220526T0000 | 1653519309 | 2022-05-25T22:56:32Z | 58.022760961943064 | -152.54228655259902 |
4802945 | unit_191-20220526T0000 | 1653521916 | 2022-05-25T23:41:55Z | 58.02236456113135 | -152.54800568301118 |
4802945 | unit_191-20220526T0000 | 1653528470 | 2022-05-26T01:31:52Z | 58.01487580048857 | -152.56669092732642 |
4802945 | unit_191-20220526T0000 | 1653530134 | 2022-05-26T01:56:40Z | 58.01248520348837 | -152.57163987909348 |
4802945 | unit_191-20220526T0000 | 1653532803 | 2022-05-26T02:43:52Z | 58.00873530737428 | -152.5815127098916 |
4802945 | unit_191-20220526T0000 | 1653534476 | 2022-05-26T03:12:07Z | 58.005429753540454 | -152.58702426934238 |
4802945 | unit_191-20220526T0000 | 1653537956 | 2022-05-26T04:10:30Z | 57.998579481167205 | -152.5980389318681 |
4802945 | unit_191-20220526T0000 | 1653539764 | 2022-05-26T04:40:40Z | 57.99462496781572 | -152.60252483860307 |
4802945 | unit_191-20220526T0000 | 1653543665 | 2022-05-26T05:45:42Z | 57.986458883030124 | -152.61151153081641 |
4802945 | unit_191-20220526T0000 | 1653549751 | 2022-05-26T07:27:57Z | 57.979886089293345 | -152.6126317611396 |
4802945 | unit_191-20220526T0000 | 1653551903 | 2022-05-26T07:58:33Z | 57.981498711936084 | -152.6084795573308 |
4802945 | unit_191-20220526T0000 | 1653552739 | 2022-05-26T08:18:16Z | 57.9815965248485 | -152.6064131653024 |
4802945 | unit_191-20220526T0000 | 1653559309 | 2022-05-26T10:02:28Z | 57.98906844962993 | -152.58929323314146 |
4802945 | unit_191-20220526T0000 | 1653566520 | 2022-05-26T12:04:18Z | 57.99275858143406 | -152.57152795777458 |
4802945 | unit_191-20220526T0000 | 1653567905 | 2022-05-26T12:26:30Z | 57.992776427883335 | -152.56915669788603 |
4802945 | unit_191-20220526T0000 | 1653568982 | 2022-05-26T12:44:50Z | 57.99250831690247 | -152.56742943211918 |
4802945 | unit_191-20220526T0000 | 1653572000 | 2022-05-26T13:36:45Z | 57.99254395024405 | -152.56437015609293 |
4802945 | unit_191-20220526T0000 | 1653574240 | 2022-05-26T14:15:53Z | 57.99214344803761 | -152.56236018257334 |
4802945 | unit_191-20220526T0000 | 1653576287 | 2022-05-26T14:50:13Z | 57.992633594143086 | -152.56217003711168 |
4802945 | unit_191-20220526T0000 | 1653578480 | 2022-05-26T15:27:04Z | 57.99338936824801 | -152.561565622292 |
4802945 | unit_191-20220526T0000 | 1653580740 | 2022-05-26T16:05:42Z | 57.99354566967769 | -152.56072681307668 |
4802945 | unit_191-20220526T0000 | 1653583263 | 2022-05-26T16:45:56Z | 57.99511098451537 | -152.5619693877726 |
4802945 | unit_191-20220526T0000 | 1653585431 | 2022-05-26T17:22:06Z | 57.994934341784365 | -152.56271568850931 |
4802945 | unit_191-20220526T0000 | 1653587583 | 2022-05-26T17:58:20Z | 57.99654792416946 | -152.5620737407116 |
4802945 | unit_191-20220526T0000 | 1653591829 | 2022-05-26T19:09:23Z | 57.9986147512017 | -152.55962860860353 |
4802945 | unit_191-20220526T0000 | 1653598306 | 2022-05-26T20:57:13Z | 58.003731049583976 | -152.54776292356948 |
4802945 | unit_191-20220526T0000 | 1653600441 | 2022-05-26T21:34:05Z | 58.0063841357679 | -152.5424709795465 |
4802945 | unit_191-20220526T0000 | 1653602691 | 2022-05-26T22:08:10Z | 58.00872620986159 | -152.5375325692605 |
4802945 | unit_191-20220526T0000 | 1653606638 | 2022-05-26T23:16:05Z | 58.01242837174137 | -152.5292004119881 |
4802945 | unit_191-20220526T0000 | 1653612895 | 2022-05-27T01:00:49Z | 58.011341940289945 | -152.5314254583468 |
4802945 | unit_191-20220526T0000 | 1653625685 | 2022-05-27T04:35:22Z | 57.99708394838832 | -152.5747286864276 |
4802945 | unit_191-20220526T0000 | 1653628321 | 2022-05-27T05:19:33Z | 57.9936269414627 | -152.58374610116462 |
4802945 | unit_191-20220526T0000 | 1653637387 | 2022-05-27T07:43:46Z | 57.980757992986796 | -152.60717637665016 |
4802945 | unit_191-20220526T0000 | 1653664908 | 2022-05-27T15:29:00Z | 58.00250559245431 | -152.55758051086795 |
4802945 | unit_191-20220526T0000 | 1653671876 | 2022-05-27T17:24:46Z | 58.0070298425448 | -152.55008806001527 |
4802945 | unit_191-20220526T0000 | 1653679312 | 2022-05-27T19:27:31Z | 58.013461608823945 | -152.54238594205725 |
4802945 | unit_191-20220526T0000 | 1653682519 | 2022-05-27T20:20:49Z | 58.01681023081015 | -152.5358384241328 |
4802945 | unit_191-20220526T0000 | 1653691243 | 2022-05-27T22:45:17Z | 58.02482018929315 | -152.51535483725272 |
4802945 | unit_191-20220526T0000 | 1653701643 | 2022-05-28T01:40:56Z | 58.035007686481215 | -152.50887504400964 |
4802945 | unit_191-20220526T0000 | 1653703705 | 2022-05-28T02:18:10Z | 58.036464027126335 | -152.51057351194743 |
4802945 | unit_191-20220526T0000 | 1653708452 | 2022-05-28T03:34:36Z | 58.037420596770026 | -152.51903606563923 |
4802945 | unit_191-20220526T0000 | 1653714927 | 2022-05-28T05:19:50Z | 58.02528173257065 | -152.5378582630774 |
4802945 | unit_191-20220526T0000 | 1653720086 | 2022-05-28T06:48:08Z | 58.01549241880216 | -152.55675088474442 |
4802945 | unit_191-20220526T0000 | 1653744274 | 2022-05-28T13:32:21Z | 57.99338179634218 | -152.57909114711197 |
4802945 | unit_191-20220526T0000 | 1653753450 | 2022-05-28T16:03:15Z | 57.98532627866887 | -152.59470227031008 |
4802945 | unit_191-20220526T0000 | 1653758130 | 2022-05-28T17:23:16Z | 57.98024335767799 | -152.6106908741964 |
4802945 | unit_191-20220526T0000 | 1653760669 | 2022-05-28T18:05:06Z | 57.977702335724715 | -152.6159661903058 |
4802945 | unit_191-20220526T0000 | 1653763179 | 2022-05-28T18:46:49Z | 57.979462062626176 | -152.61317695012542 |
4802945 | unit_191-20220526T0000 | 1653768864 | 2022-05-28T20:22:16Z | 57.986485209184835 | -152.60459740689888 |
4802945 | unit_191-20220526T0000 | 1653773245 | 2022-05-28T21:35:39Z | 57.99242680095608 | -152.59669376476586 |
4802945 | unit_191-20220526T0000 | 1653779624 | 2022-05-28T23:19:25Z | 58.00361880008361 | -152.5717813586792 |
4802945 | unit_191-20220526T0000 | 1653788211 | 2022-05-29T01:42:48Z | 58.01899985424196 | -152.54423928679293 |
4802945 | unit_191-20220526T0000 | 1653790448 | 2022-05-29T02:20:01Z | 58.02149818229854 | -152.53952783215138 |
4802945 | unit_191-20220526T0000 | 1653796616 | 2022-05-29T04:02:28Z | 58.03041888023356 | -152.532986473048 |
4802945 | unit_191-20220526T0000 | 1653812076 | 2022-05-29T08:21:37Z | 58.042727469284166 | -152.5221521484332 |
4802945 | unit_191-20220526T0000 | 1653817129 | 2022-05-29T09:45:29Z | 58.0405740153089 | -152.52144518057696 |
4802945 | unit_191-20220526T0000 | 1653827023 | 2022-05-29T12:30:39Z | 58.029400228586184 | -152.52829429625612 |
4802945 | unit_191-20220526T0000 | 1653844435 | 2022-05-29T17:20:50Z | 58.01043094839735 | -152.5521211018038 |
4802945 | unit_191-20220526T0000 | 1653855215 | 2022-05-29T20:20:40Z | 57.99532710498281 | -152.58675071108908 |
4802945 | unit_191-20220526T0000 | 1653859678 | 2022-05-29T21:35:38Z | 57.989943997419765 | -152.59903340875246 |
4802945 | unit_191-20220526T0000 | 1653876937 | 2022-05-30T02:22:27Z | 57.98206835640928 | -152.61048212852327 |
4802945 | unit_191-20220526T0000 | 1653890364 | 2022-05-30T06:07:18Z | 57.980123649425956 | -152.6199890956288 |
4802945 | unit_191-20220526T0000 | 1653901265 | 2022-05-30T09:09:51Z | 57.99728377472064 | -152.6068507357312 |
4802945 | unit_191-20220526T0000 | 1653918235 | 2022-05-30T13:47:55Z | 58.02702708545972 | -152.5490366213599 |
4802945 | unit_191-20220526T0000 | 1653925182 | 2022-05-30T15:45:30Z | 58.03762974966341 | -152.525611541462 |
4802945 | unit_191-20220526T0000 | 1653941619 | 2022-05-30T20:20:28Z | 58.02283938722515 | -152.5605305943041 |
4802945 | unit_191-20220526T0000 | 1653958456 | 2022-05-31T01:00:34Z | 58.00876017111172 | -152.56033551612413 |
4802945 | unit_191-20220526T0000 | 1653974271 | 2022-05-31T05:25:30Z | 57.999659380986486 | -152.58724312727097 |
4802945 | unit_191-20220526T0000 | 1653987647 | 2022-05-31T09:08:33Z | 57.98052193235913 | -152.61676544750603 |
4802945 | unit_191-20220526T0000 | 1653998492 | 2022-05-31T12:10:06Z | 58.00226858142144 | -152.59208676414687 |
4802945 | unit_191-20220526T0000 | 1654006489 | 2022-05-31T14:19:58Z | 58.015595818412486 | -152.5606477993755 |
4802945 | unit_191-20220526T0000 | 1654013953 | 2022-05-31T16:26:54Z | 58.02931241357539 | -152.53823952775554 |
4802945 | unit_191-20220526T0000 | 1654017366 | 2022-05-31T17:23:14Z | 58.03207235052444 | -152.53239985467383 |
4802945 | unit_191-20220526T0000 | 1654024449 | 2022-05-31T19:21:17Z | 58.041035715370896 | -152.5300025242458 |
4802945 | unit_191-20220526T0000 | 1654027714 | 2022-05-31T20:18:05Z | 58.04222345289791 | -152.52421348450588 |
4802945 | unit_191-20220526T0000 | 1654032660 | 2022-05-31T21:38:41Z | 58.042553472328706 | -152.52435840590306 |
4802945 | unit_191-20220526T0000 | 1654038936 | 2022-05-31T23:23:29Z | 58.035901457135694 | -152.53720201900694 |
4802945 | unit_191-20220526T0000 | 1654082177 | 2022-06-01T11:24:13Z | 57.985946660189974 | -152.6141985388344 |
4802945 | unit_191-20220526T0000 | 1654092847 | 2022-06-01T14:23:06Z | 58.003958934481716 | -152.58241138340438 |
4802945 | unit_191-20220526T0000 | 1654103414 | 2022-06-01T17:15:57Z | 58.018509073909826 | -152.54422562955995 |
4802945 | unit_191-20220526T0000 | 1654133514 | 2022-06-02T01:38:43Z | 58.03483061113557 | -152.50554458842205 |
4802945 | unit_191-20220526T0000 | 1654157752 | 2022-06-02T08:23:31Z | 58.01104639378812 | -152.56034486494934 |
4802945 | unit_191-20220526T0000 | 1654168644 | 2022-06-02T11:25:10Z | 57.98620714302139 | -152.58901802188566 |
4802945 | unit_191-20220526T0000 | 1654179196 | 2022-06-02T14:21:30Z | 57.982676635863555 | -152.58591990697593 |
4802945 | unit_191-20220526T0000 | 1654190129 | 2022-06-02T17:23:04Z | 57.978665801691726 | -152.5834059753284 |
4802945 | unit_191-20220526T0000 | 1654196574 | 2022-06-02T19:10:52Z | 57.983149006505606 | -152.5921144607498 |
4802945 | unit_191-20220526T0000 | 1654200908 | 2022-06-02T20:23:24Z | 57.98602283797835 | -152.5925654580016 |
4802945 | unit_191-20220526T0000 | 1654211847 | 2022-06-02T23:25:30Z | 57.99463299350653 | -152.5854340690763 |
4802945 | unit_191-20220526T0000 | 1654228261 | 2022-06-03T03:58:36Z | 58.016231046161536 | -152.55738137750325 |
4802945 | unit_191-20220526T0000 | 1654237056 | 2022-06-03T06:25:58Z | 58.02475401913538 | -152.53736122364504 |
4802945 | unit_191-20220526T0000 | 1654245607 | 2022-06-03T08:47:32Z | 58.03528317068176 | -152.53875756949128 |
4802945 | unit_191-20220526T0000 | 1654254484 | 2022-06-03T11:17:05Z | 58.0441599972905 | -152.5401330161879 |
4802945 | unit_191-20220526T0000 | 1654267762 | 2022-06-03T14:57:20Z | 58.05488891459965 | -152.51743892468335 |
4802945 | unit_191-20220526T0000 | 1654288974 | 2022-06-03T20:50:23Z | 58.01909178263491 | -152.53247108870355 |
4802945 | unit_191-20220526T0000 | 1654322626 | 2022-06-04T06:11:05Z | 58.03940508636994 | -152.5048727938781 |
4802945 | unit_191-20220526T0000 | 1654330838 | 2022-06-04T08:28:10Z | 58.03156343366058 | -152.5337855032513 |
4802945 | unit_191-20220526T0000 | 1654343917 | 2022-06-04T12:06:12Z | 58.006759331343105 | -152.56325167804462 |
4802945 | unit_191-20220526T0000 | 1654352885 | 2022-06-04T14:35:37Z | 57.99007903118855 | -152.57102490985213 |
4802945 | unit_191-20220526T0000 | 1654361675 | 2022-06-04T17:02:19Z | 57.98078469141681 | -152.58118602158365 |
4802945 | unit_191-20220526T0000 | 1654386267 | 2022-06-04T23:52:20Z | 57.97765061376539 | -152.62463012931687 |
4802945 | unit_191-20220526T0000 | 1654393004 | 2022-06-05T01:44:29Z | 57.98709569604272 | -152.62716792811128 |
4802945 | unit_191-20220526T0000 | 1654410965 | 2022-06-05T06:44:01Z | 57.97935187828422 | -152.55893625016904 |
4802945 | unit_191-20220526T0000 | 1654419408 | 2022-06-05T09:05:49Z | 57.991246174332126 | -152.55752328073046 |
4802945 | unit_191-20220526T0000 | 1654428276 | 2022-06-05T11:32:47Z | 58.00365327300286 | -152.5590923535203 |
4802945 | unit_191-20220526T0000 | 1654436759 | 2022-06-05T13:53:30Z | 58.014539959942425 | -152.5492631424349 |
4802945 | unit_191-20220526T0000 | 1654445500 | 2022-06-05T16:19:30Z | 58.02714507673939 | -152.53088144767727 |
4802945 | unit_191-20220526T0000 | 1654460049 | 2022-06-05T20:22:41Z | 58.054176421602406 | -152.52585780867722 |
4802945 | unit_191-20220526T0000 | 1654469110 | 2022-06-05T22:52:57Z | 58.038455013426905 | -152.5314223253897 |
4802945 | unit_191-20220526T0000 | 1654495876 | 2022-06-06T06:12:19Z | 58.04262052763157 | -152.48837296276315 |
4802945 | unit_191-20220526T0000 | 1654497139 | 2022-06-06T06:39:40Z | 58.042095397664255 | -152.4866977201355 |
4802945 | unit_191-20220526T0000 | 1654505763 | 2022-06-06T09:04:57Z | 58.042563284055895 | -152.52322581187667 |
4802945 | unit_191-20220526T0000 | 1654548952 | 2022-06-06T21:03:58Z | 57.97458353308107 | -152.59596075511632 |
4802945 | unit_191-20220526T0000 | 1654557840 | 2022-06-06T23:31:35Z | 57.9633098839307 | -152.61955700853184 |
4802945 | unit_191-20220526T0000 | 1654582749 | 2022-06-07T06:27:19Z | 57.99103319939423 | -152.59877629353184 |
4802945 | unit_191-20220526T0000 | 1654591641 | 2022-06-07T08:55:38Z | 57.97681493201406 | -152.58644527810998 |
4802945 | unit_191-20220526T0000 | 1654599947 | 2022-06-07T11:14:00Z | 57.96166232246936 | -152.58791050249644 |
4802945 | unit_191-20220526T0000 | 1654613259 | 2022-06-07T14:55:14Z | 57.967257005408186 | -152.57772962154294 |
4802945 | unit_191-20220526T0000 | 1654630267 | 2022-06-07T19:39:15Z | 57.997460353239035 | -152.53169869950003 |
4802945 | unit_191-20220526T0000 | 1654673062 | 2022-06-08T07:33:20Z | 58.028649799295906 | -152.46876069783326 |
4802945 | unit_191-20220526T0000 | 1654681639 | 2022-06-08T09:58:12Z | 58.021507558798085 | -152.48818083048948 |
4802945 | unit_191-20220526T0000 | 1654688840 | 2022-06-08T11:54:49Z | 58.01506666177522 | -152.5036982648719 |
4802945 | unit_191-20220526T0000 | 1654697425 | 2022-06-08T14:19:33Z | 58.00245806129575 | -152.52037135450718 |
4802945 | unit_191-20220526T0000 | 1654715530 | 2022-06-08T19:20:02Z | 57.97947618015743 | -152.5449239014608 |
4802945 | unit_191-20220526T0000 | 1654739994 | 2022-06-09T02:07:43Z | 57.953883383414244 | -152.5916517088778 |
4802945 | unit_191-20220526T0000 | 1654748952 | 2022-06-09T04:36:40Z | 57.96779057778783 | -152.61127719351197 |
4802945 | unit_191-20220526T0000 | 1654757812 | 2022-06-09T07:05:59Z | 57.98497086652917 | -152.62418393951734 |
4802945 | unit_191-20220526T0000 | 1654785775 | 2022-06-09T14:50:39Z | 58.024168461560656 | -152.57327313317498 |
4802945 | unit_191-20220526T0000 | 1654813647 | 2022-06-09T22:35:05Z | 58.0620248598679 | -152.51588500985147 |
4802945 | unit_191-20220526T0000 | 1654883108 | 2022-06-10T17:53:55Z | 57.96865254736734 | -152.61354874200944 |
4802945 | unit_191-20220526T0000 | 1654891909 | 2022-06-10T20:19:19Z | 57.961244039430305 | -152.58875997623915 |
4802945 | unit_191-20220526T0000 | 1654905209 | 2022-06-11T00:00:55Z | 57.97097073337169 | -152.5612883210751 |
4802945 | unit_191-20220526T0000 | 1654979164 | 2022-06-11T20:33:14Z | 58.008784335306636 | -152.5334105651664 |
4802945 | unit_191-20220526T0000 | 1654988454 | 2022-06-11T23:09:52Z | 58.028461862375515 | -152.51135176729463 |
4802945 | unit_191-20220526T0000 | 1655017175 | 2022-06-12T07:07:36Z | 58.0121081698895 | -152.56389711560996 |
4802945 | unit_191-20220526T0000 | 1655034499 | 2022-06-12T11:56:18Z | 57.99087835678048 | -152.56310908651656 |
4802945 | unit_191-20220526T0000 | 1655052334 | 2022-06-12T16:52:02Z | 57.96436432681466 | -152.60372090665876 |
4802945 | unit_191-20220526T0000 | 1655061277 | 2022-06-12T19:22:56Z | 57.97070133455996 | -152.60237013101374 |
4802945 | unit_191-20220526T0000 | 1655070265 | 2022-06-12T21:52:37Z | 57.97579460724681 | -152.57159984371108 |
4802945 | unit_191-20220526T0000 | 1655073292 | 2022-06-12T22:43:13Z | 57.97497024850112 | -152.56424735405798 |
4802945 | unit_191-20220526T0000 | 1655094513 | 2022-06-13T04:31:50Z | 57.982695805286234 | -152.5643626400678 |
4802945 | unit_191-20220526T0000 | 1655096934 | 2022-06-13T05:12:10Z | 57.98765858418047 | -152.5588565239534 |
4802945 | unit_191-20220526T0000 | 1655111815 | 2022-06-13T09:17:59Z | 58.04418910852713 | -152.50509380703213 |
4802945 | unit_191-20220526T0000 | 1655123919 | 2022-06-13T12:41:55Z | 58.01234022314314 | -152.53945817589278 |
In total, there are 143 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.